Onion prices across India’s wholesale markets witnessed sharp fluctuations today. In some regions, heavy arrivals pulled prices down to as low as ₹210 per quintal in Gautampura, Madhya Pradesh, while in areas with limited supply, rates soared to ₹3,200 per quintal in Bihar’s Barahat mandi and ₹3,000 in Rajasthan’s Dungarpur mandi.
This wide price gap has left both farmers and traders with a crucial decision – whether to sell immediately or hold stock for better returns in the coming weeks. Keeping track of the latest mandi prices is essential for making profitable selling decisions.
Read More- Tomato Rate Today – 13 Sept, 2025
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Bihar | Barahat | 4 | Medium | 2800 | 3200 |
Jayanagar | 0.6 | Medium | 2600 | 2800 | |
Haryana | Bhiwani | 6 | Other | 1410 | 2140 |
Gannaur | 3 | Onion | 1800 | 2000 | |
Gohana | 5.6 | Other | 1000 | 2500 | |
Gurgaon | 75.5 | Other | 1000 | 2000 | |
Hansi | 33.7 | Other | 1500 | 2500 | |
Indri | 0.9 | Other | 1900 | 1900 | |
Kaithal | 133 | 1st Sort | 900 | 1600 | |
Ladwa | 1.3 | Onion | 1500 | 2000 | |
Madlauda | 0.3 | Other | 1800 | 1800 | |
Narnaul | 1.8 | Onion | 1300 | 1600 | |
Madhya Pradesh | Gautampura | 394.9 | Onion | 210 | 710 |
Indore | 1419.1 | Local | 900 | 940 | |
Kalapipal | 0.01 | Onion | 250 | 1100 | |
Karera | 0.25 | Onion | 1200 | 1600 | |
Khandwa | 21.5 | Local | 700 | 800 | |
Sagar | 24.2 | Other | 1000 | 1200 | |
Maharashtra | Akola | 29.5 | Other | 700 | 1500 |
Amravati | 30.9 | Local | 1000 | 2500 | |
Bhusawal | 1 | Other | 800 | 1000 | |
Chandwad | 804.5 | Other | 300 | 1521 | |
Ch. Sambhajinagar | 132.5 | Other | 250 | 1050 | |
Nashik | 371.4 | Other | 250 | 1401 | |
Pimpalgaon | 990 | Other | 400 | 1800 | |
Pune (Manjri) | 11.3 | Local | 400 | 1200 | |
Pune (Moshi) | 80.4 | Local | 400 | 1300 | |
Rajasthan | Bassi | 0.1 | Other | 2400 | 2600 |
Dungarpur | 0.5 | 1st Sort | 2500 | 3000 | |
Rawatsar | 0.6 | 1st Sort | 1200 | 1200 | |
Sangaria | 0.9 | Onion | 1200 | 2200 | |
Sriganganagar | 45 | Other | 1300 | 1700 | |
Udaipur | 59.1 | Other | 1000 | 1600 |
Advisory for Farmers:
Read More- Rice Price Sept 2025