Farmers, if you are looking for the latest rice mandi prices and arrivals, today’s report will be highly useful. On 13 September 2025, rice markets across the country witnessed sharp fluctuations. In some states, limited arrivals pushed prices upward, while in others, heavy supplies kept rates under pressure.
In Uttar Pradesh, common rice varieties sold at average rates, but Allahabad set a record with new Basmati reaching ₹8,545 per quintal. Meanwhile, in Maharashtra’s Solapur, rice prices also spiked up to ₹7,200 per quintal. On the other hand, Meerut (UP) saw the lowest rate of the day at just ₹2,270 per quintal.
For farmers, keeping track of today’s mandi prices and arrivals is key to deciding the right market and time to sell for maximum profits.
State / Market | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
Gujarat | ||||
Dahod | 18 | Coarse | 5000 | 6000 |
Maharashtra | ||||
Alibag | 1 | Other | 2500 | 2700 |
Mangaon | 1.3 | Other | 1900 | 4800 |
Murud | 1 | Other | 2500 | 2700 |
Nagpur | 0.3 | Other | 3000 | 3200 |
Palghar | 34.8 | 1009 Kar | 4950 | 4950 |
Solapur | 82.7 | Other | 3405 | 7200 |
Ulhasnagar | 57 | Other | 4000 | 5000 |
Uttar Pradesh | ||||
Achalda | 40 | III | 3100 | 3300 |
Achnera | 5 | III | 3370 | 3430 |
Agra | 50 | III | 3400 | 3500 |
Ajuha | 29 | Common | 3070 | 3130 |
Allahabad | 360 | Basmati (New) | 8470 | 8545 |
Azamgarh | 262.5 | III | 3300 | 3400 |
Bachranwa | 18 | Common | 3155 | 3175 |
Badaun | 51 | III | 3390 | 3470 |
Ballia | 250 | III | 3350 | 3400 |
Balrampur | 80 | III | 3050 | 3250 |
Banda | 45 | III | 3300 | 3450 |
Bangarmau | 95 | III | 3130 | 3230 |
Baraut | 3.5 | III | 3250 | 3450 |
Bareilly | 513.5 | Common | 3390 | 3505 |
Faizabad | 160 | Coarse | 3100 | 3240 |
Farrukhabad | 16.5 | III | 2900 | 3100 |
Fatehpur | 45 | III | 2980 | 3200 |
Firozabad | 62 | Common | 3330 | 3535 |
Ghazipur | 80 | III | 3370 | 3430 |
Ghaziabad | 160 | III | 3355 | 3500 |
Ghiraur | 48 | III | 3325 | 3525 |
Golagokarnnath | 25 | Common | 3100 | 3250 |
Gonda | 25 | III | 2950 | 3050 |
Gorakhpur | 300 | Common | 3215 | 3315 |
Lucknow | 340 | Common | 3400 | 3490 |
Meerut | 40 | Common | 2270 | 2470 |
Utripura | 136 | III | 3190 | 3290 |
Varanasi | 325 | III | 3365 | 3475 |
Price Highlights:
Advisory for Farmers:
Read More- Potato Price Today in Delhi