Potato markets across the country witnessed sharp fluctuations on 12 September 2025. In some regions, heavy arrivals dragged prices down to just ₹800–₹1,000 per quintal, while in others, lower arrivals and stronger demand pushed rates up to ₹2,500 per quintal.
For farmers and traders in Delhi, Bihar, Gujarat, Haryana, and Madhya Pradesh, the day brought mixed fortunes. Some mandis recorded exceptionally high prices, while in several others, rates dropped so low that farmers were left disappointed.
If you want to know how much potatoes are selling for in your region, and where the best market opportunities lie, this latest mandi price report will guide you.
State | Market | Arrival (Tonnes) | Variety | Min Price (₹/qtl) | Max Price (₹/qtl) |
Delhi (NCT) | Keshopur | 143.35 | Potato | 800 | 1400 |
Bihar | Ara | 4 | Jyoti | 2100 | 2300 |
Buxar | 5 | Jyoti | 1800 | 2000 | |
Natwar | 4 | Jyoti | 1200 | 1400 | |
Gujarat | Anand | 84.6 | Potato | 1000 | 1500 |
Ankleshwar | 12 | Potato | 1000 | 2000 | |
Bharuch | 19.5 | Other | 1000 | 1800 | |
Bhuj | 72.3 | Desi | 1500 | 2300 | |
Bilimora | 4.6 | Other | 1800 | 2200 | |
Dahod | 30.5 | Potato | 1000 | 1500 | |
Deesa | 40 | Other | 1000 | 1200 | |
Gondal | 48.4 | Potato | 220 | 320 | |
Kapadvanj | 48 | Other | 900 | 1500 | |
Khambhat | 0.4 | Other | 1300 | 2000 | |
Mehsana | 56.7 | Potato | 250 | 1350 | |
Haryana | Ambala Cantt | 10.2 | Other | 700 | 1300 |
Ambala City | 15.96 | Other | 890 | 1020 | |
Bahadurgarh | 35.5 | Other | 1200 | 1300 | |
Gharaunda | 2.6 | Other | 1200 | 1500 | |
Gohana | 21.6 | Other | 1000 | 2200 | |
Gurgaon | 185.4 | Other | 800 | 1200 | |
Hansi | 29.3 | Other | 1200 | 3500 | |
Hodal | 8 | Potato | 1000 | 1200 | |
Madhya Pradesh | Barwani | 0.81 | Potato | 1300 | 1400 |
Betul | 20.8 | Red Nanital | 1300 | 1500 | |
Bhind | 28 | Potato | 650 | 650 | |
Burhanpur | 5.3 | Other | 1000 | 1600 | |
Dewas | 2.5 | Other | 900 | 1700 | |
Indore | 12.53 | Local | 931 | 1199 | |
Karera | 0.6 | Red Nanital | 800 | 1700 | |
Katni | 26.79 | Potato | 1000 | 1041 | |
Khargone | 10 | Red Nanital | 1400 | 1800 | |
Khurai | 1.5 | Potato | 600 | 1000 | |
Kukshi | 0.4 | Red Nanital | 1000 | 1600 | |
Manawar | 0.6 | Potato | 1300 | 1500 | |
Morena | 11 | Potato | 600 | 600 | |
Sabalgarh | 20 | Jyoti | 700 | 700 | |
Sanawad | 2 | Red Nanital | 1300 | 1500 | |
Sanwer | 0.18 | Other | 1500 | 2000 | |
Shivpuri | 2.5 | Other | 1200 | 1600 | |
Ujjain | 22.12 | Potato | 870 | 875 |
Farmer Advisory:
Read More- Onion Prices Today – 11 September 2025