Tomato markets across the country witnessed sharp fluctuations today. In some mandis, heavy arrivals dragged prices down, while in others, limited supply pushed rates to record highs. In a few markets, tomatoes fell to just ₹200 per quintal, whereas in Maharashtra’s Panvel mandi, prices soared to ₹5000 per quintal.
This volatility matters not only to farmers but also to consumers, as the latest mandi prices will directly affect kitchen budgets in the coming days. If you want to know the exact rates in your nearby mandi and where farmers are getting the best returns, this report is essential.
Read More- Apple Prices Today – 23 Sept 2025
| Market Center | Arrivals (tonnes) | Variety | Minimum Price (Rs/quintal) | Maximum Price (Rs/quintal) |
| NCT of Delhi | ||||
| Keshopur | 187.15 | Tomato | 2100 | 4100 |
| Haryana | ||||
| Ambala City (Subji Mandi) | 4.78 | Other | 2000 | 2300 |
| Ballabhgarh | 8.3 | Other | 1500 | 3000 |
| Barara | 0.82 | Other | 1300 | 1500 |
| Barwala (Hisar) | 2.6 | Other | 1800 | 2000 |
| Bhiwani | 17.3 | Tomato | 2540 | 3101 |
| Chhachrauli | 0.15 | Tomato | 2800 | 3500 |
| Dhand | 0.4 | Deshi | 2000 | 2500 |
| Ellanabad | 2.6 | Tomato | 2000 | 2600 |
| Farukh Nagar | 3.8 | Other | 2500 | 3500 |
| Fatehabad | 5.9 | Other | 2000 | 2000 |
| Ganaur | 3.5 | Tomato | 2500 | 3000 |
| Gharaunda | 1.9 | Other | 3000 | 3200 |
| Gohana | 5 | Tomato | 3000 | 4000 |
| Gurgaon | 75.2 | Other | 1500 | 2500 |
| Madhya Pradesh | ||||
| Badwani (F&V) | 0.97 | Tomato | 800 | 800 |
| Betul (F&V) | 5.5 | Deshi | 1400 | 1800 |
| Dewas (F&V) | 2.5 | Other | 800 | 1600 |
| Indore (F&V) | 45 | Other | 200 | 800 |
| Itarsi (F&V) | 5 | Tomato | 1800 | 2000 |
| Jawra (F&V) | 0.92 | Tomato | 1000 | 1800 |
| Khargone (F&V) | 30 | Deshi | 1000 | 1400 |
| Kukshi (F&V) | 1.1 | Deshi | 1600 | 2700 |
| Manawar (F&V) | 1.7 | Tomato | 818 | 1018 |
| Sagar (F&V) | 2 | Deshi | 1200 | 2000 |
| Sanawad (F&V) | 2 | Deshi | 800 | 800 |
| Sarangpur (F&V) | 1.7 | Tomato | 800 | 3200 |
| Sehore (F&V) | 0.1 | Deshi | 1000 | 1500 |
| Sendhwa (F&V) | 0.6 | Hybrid | 800 | 1400 |
| Timarni (F&V) | 0.31 | Deshi | 1500 | 2000 |
| Ujjain (F&V) | 1.07 | Deshi | 410 | 1850 |
| Maharashtra | ||||
| Amrawati (Fruit & Veg. Market) | 15 | Local | 1800 | 2200 |
| Bhusaval | 3.4 | Other | 500 | 1000 |
| Chhatrapati Sambhajinagar | 6.5 | Other | 1500 | 2500 |
| Ghoti | 0.9 | Other | 1500 | 1600 |
| Hingna | 6.8 | Local | 500 | 3000 |
| Islampur | 11.5 | Other | 1000 | 1500 |
| Kalmeshwar | 2 | Other | 2515 | 3000 |
| Kalyan | 0.3 | Other | 1200 | 1300 |
| Kamthi | 5 | Local | 2550 | 3050 |
| Karad | 6 | Other | 500 | 1200 |
| Khed (Chakan) | 27.8 | Other | 600 | 1200 |
| Kolhapur | 18.2 | Other | 1000 | 1500 |
| Mumbai | 163.1 | Other | 1800 | 2400 |
| Nagpur | 100 | Local | 2500 | 3500 |
| Panvel | 93 | Other | 4000 | 5000 |
| Pune (Khadki) | 1.4 | Local | 700 | 850 |
| Pune (Manjri) | 70.5 | Other | 1000 | 2000 |
| Pune (Moshi) | 51.6 | Local | 800 | 1000 |
| Pune (Pimpri) | 1.6 | Local | 900 | 1500 |
| Rahata | 2.7 | Other | 500 | 1300 |
| Rahuri | 0.7 | Other | 500 | 1500 |
| Ramtek | 2.8 | Other | 2000 | 2500 |
| Ratnagiri (Nachane) | 5.3 | Other | 1500 | 1800 |
| Satara | 4.2 | Other | 1000 | 2000 |
| Solapur | 39.8 | Other | 200 | 2500 |
Suggestions for Farmers