Apple prices across India’s wholesale markets witnessed sharp fluctuations today. While heavy arrivals put pressure on prices in some regions, limited supply pushed rates to record highs in others.
Delhi’s Azadpur mandi reported the highest arrivals, while Maharashtra’s Kolhapur and Nagpur mandis saw prices soar to unprecedented levels. For farmers and traders, choosing the right market at the right time has become crucial to maximize profits.
If you want to know the latest apple mandi rates in your state, here’s the complete report for 23 September 2025.
Read More- Garlic Price Today 22 September 2025
| State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Gujarat | Bharuch | 12.6 | Apple | 3000 | 4500 |
| Gondal | 189.84 | Apple | 3000 | 9000 | |
| Porbandar | 21.8 | Apple | 4000 | 8000 | |
| Haryana | Barada | 0.47 | Apple | 5000 | 6000 |
| Barwala (Hisar) | 6.3 | Other | 3000 | 7000 | |
| Bhiwani | 5.6 | Apple | 6540 | 10210 | |
| Dhand | 0.2 | Other | 6000 | 7000 | |
| Faridabad | 5.25 | Apple | 2000 | 7000 | |
| Fatehabad | 16.2 | Other | 4000 | 4000 | |
| Ganaur | 0.4 | Other | 5000 | 6000 | |
| Madhya Pradesh | Harda | 4 | Apple | 5300 | 5400 |
| Indore | 2.5 | Apple | 3000 | 10000 | |
| Sheopur Kalan | 0.2 | Apple | 7000 | 7500 | |
| Ujjain | 9.39 | Apple | 3100 | 4600 | |
| Maharashtra | Amravati | 0.1 | Simla | 7000 | 10000 |
| Kolhapur | 15.1 | Other | 5000 | 17500 | |
| Mumbai Fruit Mkt | 270.5 | Other | 9000 | 14000 | |
| Nagpur | 84.6 | Other | 11000 | 13000 | |
| Nashik | 71.9 | Other | 7000 | 15000 | |
| Pune | 127.3 | Other | 4000 | 14000 | |
| Pune (Moshi) | 2.5 | Other | 10000 | 12000 | |
| Sangli | 193 | Other | 5000 | 12000 | |
| Delhi (NCT) | Azadpur | 2000.6 | Condition | 4000 | 6000 |
| Delicious | 8000 | 12000 | |||
| Golden | 2500 | 4000 | |||
| Kullu Royal Delicious | 6000 | 8000 | |||
| Red Gold | 3000 | 4500 | |||
| Royal Delicious | 10500 | 12000 |
Farmer Advisory: