Today (20 August 2025), Maharashtra’s wheat markets witnessed both sharp gains and declines. While in some mandis, prices fell below the MSP of ₹2,425 per quintal, in others, farmers fetched as high as ₹5,800 per quintal.
The biggest development came from Mumbai Mandi, where arrivals crossed 1,523 tonnes, and prices ranged from ₹3,000 to ₹5,800 per quintal. On the other hand, smaller mandis such as Ahmadpur, Rahuri, and Murum, with arrivals less than a tonne, saw wheat selling at premium rates.
Overall, the trend shows that mandis with higher arrivals are seeing stable prices around MSP, while those with low arrivals are witnessing strong upward movement. Notably, Sharbati wheat in Pune and Solapur proved highly profitable for farmers.
Mandi | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
Ahmadnagar | 5.8 | Other | 2600 | 2700 |
Ahmadpur | 0.4 | Other | 2680 | 2700 |
Akola | 11.2 | Other | 2440 | 2730 |
Amalner | 3 | Other | 2550 | 2711 |
Amravati | 1 | Other | 2800 | 3000 |
Anjangaon | 4.5 | Other | 2200 | 2400 |
Beed | 2.1 | Other | 2450 | 2701 |
Chandur Bazar | 6.7 | Other | 2450 | 2650 |
Chhatrapati Sambhajinagar | 11.7 | Other | 2650 | 2880 |
Deulgaon Raja | 1.1 | Other | 2453 | 2626 |
Dhamangaon Railway | 11 | Other | 2540 | 2625 |
Dhule | 14.3 | Other | 2600 | 2745 |
Dondaicha | 28.2 | Other | 2425 | 2745 |
Dudhani | 1.5 | Maharashtra 2189 | 2605 | 2652 |
Gangapur | 5.9 | Other | 2651 | 2689 |
Georai | 18.7 | Other | 2550 | 2675 |
Hinganghat | 22.8 | Other | 2425 | 2605 |
Jamkhed | 6.5 | Other | 2450 | 2700 |
Karanja | 32.5 | Other | 2670 | 2715 |
Karmala | 0.9 | Other | 2500 | 2676 |
Katol | 2.7 | Other | 2615 | 2615 |
Kopargaon | 5.2 | Other | 2626 | 2728 |
Lasalgaon (Niphad) | 2.7 | Maharashtra 2189 | 2650 | 2750 |
Mahesh APMC (Digras) | 1.31 | Other | 2550 | 2600 |
Majalgaon | 15.6 | Other | 2550 | 2951 |
Malegaon | 11.7 | Other | 2452 | 2880 |
Malkapur | 22.2 | Other | 2525 | 2790 |
Mangrulpir | 3.5 | Kalyan | 2655 | 2750 |
Manora | 2 | Other | 2735 | 2740 |
Mehkar | 1.5 | Other | 2600 | 2800 |
Mumbai | 1523.7 | Other | 3000 | 5800 |
Murtijapur | 3 | Other | 2440 | 2605 |
Murum | 0.3 | Bansi | 2501 | 2501 |
Nagpur | 47.4 | Other | 2500 | 2726 |
Paithan | 10.6 | Bansi | 2600 | 2720 |
Pune | 47 | Sharbati | 4500 | 5000 |
Rahata | 2.7 | Other | 2625 | 2711 |
Rahuri (Wambori) | 0.1 | Other | 2601 | 2601 |
Sangli | 90.5 | Other | 3500 | 4500 |
Savner | 2.4 | Other | 2671 | 2679 |
Shahada | 6 | Other | 2425 | 3100 |
Shevgaon | 12 | Maharashtra 2189 | 2600 | 2700 |
Shevgaon (Bodhegaon) | 1.1 | Maharashtra 2189 | 2600 | 2700 |
Shirpur | 5.4 | Other | 2441 | 2776 |
Shirur | 0.7 | Other | 2600 | 2800 |
Solapur | 77.2 | Sharbati | 2650 | 3855 |
Ulhasnagar | 45 | Other | 3000 | 3500 |
Wardha | 9.1 | Other | 2600 | 2675 |
Washim | 9 | Maharashtra 2189 | 2425 | 2575 |
Washim (Ansing) | 1 | Maharashtra 2189 | 2450 | 2650 |
This indicates price pressure in surplus mandis, while tight supply markets are experiencing strong demand-led gains.
Farmer Advisory:
Read More- Garlic Market Prices Today