The latest update from India’s major wheat markets shows mixed trends. While several markets recorded prices above the MSP of ₹2,425/quintal, some others remained limited in movement. Markets with heavy arrivals generally saw stable or slightly pressured rates, whereas low-arrival markets witnessed firmer prices.
In Bihar, Muzaffarpur saw 147 Average quality wheat selling at ₹2,570–₹2,730/quintal. Rajasthan markets such as Baran, Chhabra, Nimbahera, and Lunkaransar recorded prices ranging between ₹2,400 and ₹2,756/quintal. Key Uttar Pradesh markets, including Varanasi, Allahabad, Kanpur, and Azamgarh, traded near or above MSP levels.
State | Market | Arrival (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Bihar | Muzaffarpur | 300 | 147 Average | 2570 | 2730 |
Punjab | Abohar | 1 | Other | 2550 | 2550 |
Rajasthan | Anupgarh | 4 | Dara | 2537 | 2537 |
Atru | 9.1 | Other | 2480 | 2548 | |
Baran | 175 | Other | 2400 | 2621 | |
Barodmev | 3.6 | Other | 2598 | 2611 | |
Basi | 22.6 | Other | 2493 | 2640 | |
Bever | 1.2 | Other | 2600 | 2650 | |
Bhilwara | 2.5 | Other | 2625 | 2645 | |
Bhusawar Bair | 12 | 147 Average | 2500 | 2600 | |
Bundi | 112 | Other | 2500 | 2540 | |
Chhabra | 128.7 | Other | 2480 | 2638 | |
Chhoti Sadri | 11.7 | Local | 2551 | 2738 | |
Dig | 3.5 | Other | 2535 | 2590 | |
Dei | 19.5 | Other | 2585 | 2612 | |
Fatehnagar | 32.1 | Local | 2560 | 2658 | |
Gharsana | 3.5 | Other | 2525 | 2525 | |
Hanumangarh | 5.5 | Other | 2575 | 2597 | |
Hindon | 54.9 | Other | 2450 | 2525 | |
Eklara | 130 | Other | 2500 | 2611 | |
Jhalarapatan | 30.2 | Other | 2400 | 2520 | |
Kama | 3 | Other | 2510 | 2530 | |
Kapasan | 4.5 | Lokwan | 2350 | 2550 | |
Kesri Singhpur | 6 | Other | 2497 | 2521 | |
Khatauli | 20 | Wheat | 2400 | 2500 | |
Lalsot | 35.4 | Other | 2476 | 2610 | |
Lunkaransar | 9.8 | Other | 2495 | 2685 | |
Mandawari | 54 | Other | 2515 | 2561 | |
Nadwai | 32.8 | Other | 2510 | 2567 | |
Nahargarh | 10 | Other | 2570 | 2640 | |
Navalgarh | 3.5 | Other | 2400 | 2600 | |
Nimbahera | 758 | Other | 2480 | 2756 | |
Nohad | 1.8 | Other | 2520 | 2536 | |
Padampur | 20 | Other | 2635 | 2639 | |
Pilibanga | 88.8 | Other | 2380 | 2605 | |
Pratapgarh | 41 | Other | 2400 | 2680 | |
Capital Mandi (Kukarkheda) | 59 | 147 Average | 3000 | 3200 | |
Ramganj Mandi | 62.2 | Other | 2442 | 2622 | |
Rawatsar | 14.8 | Other | 2550 | 2590 | |
Sadulshahar | 14.9 | Other | 2521 | 2580 | |
Uttar Pradesh | Varanasi | 500 | Dara | 2530 | 2620 |
Allahabad | 750 | Dara | 2425 | 2565 | |
Kanpur (Grain) | 1750 | Dara | 2170 | 2570 | |
Anupshahar | 5.9 | Dara | 2540 | 2560 | |
Atrauli | 30 | Dara | 2400 | 2500 | |
Auraiya | 600 | Dara | 2550 | 2600 | |
Azamgarh | 305 | Dara | 2500 | 2600 |
Farmer Advisory:
Read More- Tomato Price Today – 16 September 2025