Farmers, today brings significant news from wheat markets across India. In some mandis, wheat prices have fallen below the Minimum Support Price (MSP: ₹2,425/quintal), while in others, limited supply has pushed rates up to ₹3,000/quintal. This means farmers are seeing dramatic price variations across different markets on the same day.
If you want to know which mandis are offering prices above or below MSP, this report provides the latest state-wise wheat prices, arrivals, and detailed analysis to help you choose the right mandi at the right time.
Read More- Potato Prices in Haryana – 22 Sept 2025
| State | Market | Arrival (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Gujarat | Babra | 1.6 | Other | 2275 | 2675 |
| Bagsara | 1 | Lokwan Gujarat | 2250 | 2570 | |
| Bhesan | 10 | Other | 2000 | 2800 | |
| Chotila | 44.7 | Local | 2250 | 2650 | |
| Dhoraji | 1.6 | Lokwan | 2390 | 2585 | |
| Dhrol | 7.3 | Other | 1850 | 2565 | |
| Jambusar | 0.1 | Other | 2400 | 3000 | |
| Jasdan | 17 | 2189 No.1 | 2350 | 2625 | |
| Kalol | 0.2 | Other | 2500 | 2725 | |
| Modasa | 8.9 | Lokwan Gujarat | 2500 | 2680 | |
| Modasa (Tintoi) | 4.5 | Lokwan | 2400 | 2580 | |
| Rajasthan | Basi | 11.9 | Other | 2486 | 2536 |
| Byawar | 2.6 | Other | 2250 | 2600 | |
| Kapasan | 5.5 | Lokwan | 2350 | 2550 | |
| Suratgarh | 2.5 | Other | 2551 | 2901 | |
| Uttar Pradesh | Hargao (Laharpur) | 8 | Dada | 2500 | 2510 |
| Jahanabad | 26.8 | Dada | 2500 | 2530 | |
| Kasganj | 386 | Dada | 2560 | 2600 | |
| Kurara | 56.1 | Dada | 2400 | 2500 | |
| Lalganj | 48 | Dada | 2450 | 2550 | |
| Magalganj | 25.6 | Dada | 2509 | 2570 | |
| Mehruni | 53.5 | 147 Average | 2400 | 2600 | |
| Nanpara | 7 | Dada | 2350 | 2425 | |
| Nautanwa | 0.2 | Dada | 2400 | 2500 | |
| Salon | 23 | Dada | 2525 | 2535 | |
| Sikandararao | 15 | Dada | 2460 | 2530 | |
| Sirsa | 5 | Dada | 2450 | 2650 | |
| Yusufpur | 3 | Dada | 2425 | 2500 |
Farmer Advisory: