Farmer brothers, today’s wheat market (Wheat Market Today) has shown significant fluctuations across several states. Maharashtra and Rajasthan, wheat prices have witnessed an upward trend, while in some regions, prices remained close to the Minimum Support Price (MSP ₹2425/quintal).
Overall, today’s wheat mandi prices are showing a balanced yet strong market sentiment. Due to the festive season and rising stock demand, buying activity in mandis has picked up pace. In several parts of Maharashtra, the latest wheat market prices (Today Wheat Mandi Bhav) have crossed ₹3000 per quintal, bringing a smile to the faces of farmers. Meanwhile, in Delhi and Rajasthan mandis too, wheat prices have remained above MSP, indicating a positive trend in the market.
If you’re planning to sell your wheat soon, this detailed report is for you. Here you’ll find the latest state-wise wheat mandi prices (Today Wheat Price List) know where prices have increased, where they’ve fallen, and what the future wheat market trend may look like.
| State | Mandi | Arrivals (Tons) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Maharashtra | Aurad Shahajani | 1 | Maharashtra 2189 | 2371 | 2415 |
| Ausa | 0.2 | Maharashtra 2189 | 2301 | 2401 | |
| Bori | 2.5 | Other | 2100 | 2400 | |
| Devla | 0.3 | Maharashtra 2189 | 2425 | 2780 | |
| Daund | 2.1 | Maharashtra 2189 | 2450 | 2737 | |
| Gangapur | 6.1 | Other | 2515 | 2586 | |
| Katol | 1 | Other | 2465 | 2470 | |
| Loha | 1.5 | Other | 2500 | 3200 | |
| Mangal Vedha | 2 | Other | 2500 | 3300 | |
| Morshi | 20.4 | Other | 2200 | 2420 | |
| Nandgaon | 8.4 | Maharashtra 2189 | 2500 | 2734 | |
| Palghar | 5.5 | Other | 3350 | 3350 | |
| Paranda | 0.3 | Other | 2400 | 2400 | |
| Sindkhed Raja | 1.9 | Maharashtra 2189 | 2000 | 2200 | |
| Tasgaon | 2.6 | Other | 3150 | 3620 | |
| Ulhasnagar | 40 | Other | 3200 | 3400 | |
| Umarkhed | 0.1 | Maharashtra 2189 | 2200 | 2400 | |
| Delhi (NCT) | Narela | 9 | Mexican | 2510 | 2802 |
| Rajasthan | Alwar | 7.7 | Desi | 2525 | 2640 |
| Atru | 12.9 | Other | 2418 | 2520 | |
| Barodamev | 1 | Other | 2599 | 2599 | |
| Bassi | 10.3 | Other | 2451 | 2480 | |
| Bayana | 13.1 | Other | 2500 | 2530 | |
| Bharatpur | 4 | Other | 2536 | 2590 | |
| Bhusawar Bair | 4.9 | 147 Average | 2500 | 2550 | |
| Chaumala | 4 | Other | 2400 | 2500 | |
| Dausa | 60.5 | Other | 2480 | 2545 | |
| Deeg | 2.7 | Other | 2540 | 2566 | |
| Gajsinghpur | 44 | Other | 2250 | 2500 | |
| Kapasan | 8.8 | Lokwan | 2350 | 2550 | |
| Kota | 225 | Other | 2411 | 2645 | |
| Mandawari | 58.2 | Other | 2525 | 2525 | |
| Nadbai | 18.8 | Other | 2400 | 2541 | |
| Rawatsar | 7.5 | Other | 2500 | 2567 | |
| Sriganganagar | 3 | Kanak | 2551 | 2551 | |
| Suratgarh | 5 | Other | 2511 | 2740 |
Price and Arrival Analysis:
Suggestions for Farmers:
Read More- Uttar Pradesh Onion Market Rates 2025