Farmers, if you are planning to sell your rice, this report will be highly useful for you. On 10 September 2025, rice prices across India showed dramatic fluctuations. In Maharashtra, rates climbed as high as ₹5,500 per quintal, while in some markets of Uttar Pradesh, prices slipped to just ₹2,000 per quintal.
The clear takeaway: choosing the right market can make a big difference in profits. Let’s check the latest state-wise and market-wise rice prices.
State | Market | Arrival (Tonnes) | Variety | Min Price (₹/qtl) | Max Price (₹/qtl) |
Maharashtra | Alibag | 1 | Other | 2500 | 2700 |
Mangaon | 9.6 | Other | 1900 | 4800 | |
Murud | 1 | Other | 2500 | 2700 | |
Palghar | 27 | 1009 Kar | 4801 | 4801 | |
Ulhasnagar | 60 | Other | 3500 | 5500 | |
Vasai | 36 | 1009 Kar | 3450 | 5350 | |
Uttar Pradesh | Anandnagar | 2 | III | 3000 | 3400 |
Badaun | 44 | III | 3390 | 3470 | |
Chauri Chaura | 1 | III | 2450 | 2600 | |
Doharighat | 0.5 | 1009 Kar | 3900 | 4000 | |
Jehanabad | 2.9 | Common | 2600 | 2620 | |
Lalganj | 8 | Common | 2900 | 3000 | |
Naugarh | 190 | III | 3210 | 3310 | |
Naunwan | 0.2 | III | 2800 | 3150 | |
Panchpedwa | 5 | III | 2600 | 3000 | |
Pilibhit | 30 | Coarse | 3405 | 3485 | |
Wilthararoad | 1 | III | 2000 | 2200 |
Price and Supply Analysis:
Suggestions for Farmers:
Read More- Garlic Price Today 09 September, 2025