The onion markets across India witnessed sharp price swings today. While major markets in Maharashtra saw prices plunge due to a surge in arrivals, some markets in Haryana and Madhya Pradesh recorded strong price gains despite limited supply.
With the onset of the festive season, trading activity has intensified. In several Haryana markets, onion prices climbed to ₹2,500–3,000 per quintal, bringing cheer to farmers. In contrast, heavy inflows in Maharashtra pushed prices down sharply, with rates dropping to ₹400–800 per quintal in several key mandis.
For farmers, these updates are crucial to decide the right time and place to sell their produce for the best returns.
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/qtl) | Max Price (₹/qtl) |
Haryana | Barwala (Hisar) | 1 | Other | 1,200 | 1,500 |
Ch. Dadri | 3.4 | Other | 1,200 | 3,000 | |
Chhachhrauli | 0.25 | Onion | 1,600 | 1,900 | |
Dhand | 0.4 | Other | 1,600 | 1,800 | |
Ellanabad | 3.7 | Local | 1,000 | 1,400 | |
Farrukh Nagar | 1.5 | Other | 1,400 | 1,600 | |
Ganaur | 2.9 | Onion | 1,800 | 2,000 | |
Gohana | 3.7 | Other | 1,200 | 2,500 | |
Gurgaon | 75.4 | Other | 1,000 | 1,500 | |
Hansi | 3.3 | Other | 1,500 | 2,500 | |
Hodal | 4 | Onion | 1,500 | 1,800 | |
Indri | 0.9 | Other | 1,600 | 1,600 | |
Jagadhri | 3.24 | Other | 1,200 | 1,400 | |
Jakhal | 0.2 | Other | 1,500 | 1,500 | |
Madhya Pradesh | Barwani | 0.82 | Onion | 1,000 | 1,000 |
Betul | 0.3 | 1st Sort | 1,300 | 1,600 | |
Bhopal | 13.65 | Onion | 800 | 900 | |
Indore | 3,750.33 | Onion | 527 | 1,110 | |
Kareda | 0.32 | Onion | 1,200 | 2,000 | |
Rajgarh | 25 | Onion | 500 | 600 | |
Sabalgarh | 5 | Onion | 1,000 | 1,000 | |
Maharashtra | Bhusawal | 1.5 | Other | 800 | 1,200 |
Lasalgaon | 520.6 | Other | 600 | 1,601 | |
Lasalgaon (Vinchur) | 441.7 | Other | 400 | 1,625 | |
Lasur Station | 550 | Other | 100 | 1,418 | |
Mangal Vedha | 0.4 | Local | 400 | 1,350 | |
Manmad | 50 | Other | 200 | 1,232 | |
Pimpalgaon | 830 | Other | 450 | 1,952 | |
Pune | 742.4 | Local | 400 | 1,600 | |
Pune (Manjri) | 3.6 | Local | 600 | 1,000 | |
Pune (Moshi) | 53.3 | Local | 700 | 1,500 | |
Pune (Pimpri) | 0.3 | Local | 1,300 | 1,700 | |
Rahuri (Vambori) | 606.5 | Other | 100 | 1,600 | |
Shevgaon | 442.8 | 1st Sort | 1,100 | 1,550 |
Market Highlights
Advisory for Farmers
Read More- Potato Prices Today - 01 October 2025