Farmers, today’s onion market once again proves that profit does not depend only on production, but also on choosing the right mandi. If you are planning to sell your crop, understanding today’s mandi prices is extremely important.
According to today’s mandi update (17 April 2026), onion market prices in Madhya Pradesh show a massive variation. In some markets, prices have dropped to ₹100–₹500 per quintal, while in others the latest mandi price has reached ₹1,700–₹2,000 per quintal.
This huge difference is mainly due to arrival volume and market location. Mandis like Indore are under price pressure due to heavy supply, while markets like Karera, Jabalpur, and Burhanpur are offering better prices due to limited arrivals.
| Mandi | Arrivals (Tonnes) | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Ashta Mandi Onion Price | 5.74 | 901 | 1000 |
| Badnawar Mandi Onion Price | 84.36 | 400 | 600 |
| Badnawar F&V Mandi Onion Price | 192.1 | 400 | 500 |
| Barwah F&V Mandi Onion Price | 0.9 | 950 | 1550 |
| Burhanpur F&V Mandi Onion Price | 12.4 | 500 | 1500 |
| Chhatarpur F&V Mandi Onion Price | 3.3 | 1100 | 1200 |
| Chhindwara F&V Mandi Onion Price | 4.5 | 800 | 1100 |
| Deori Mandi Onion Price | 12 | 700 | 710 |
| Dewas F&V Mandi Onion Price | 3 | 200 | 1400 |
| Harda F&V Mandi Onion Price | 1 | 1200 | 1500 |
| Indore Mandi Onion Price | 854.85 | 666 | 1147 |
| Indore F&V Mandi Onion Price | 2225.8 | 478 | 1147 |
| Jabalpur F&V Mandi Onion Price | 43 | 1300 | 1700 |
| Jaora Mandi Onion Price | 31.19 | 171 | 826 |
| Kalapipal Mandi Onion Price | 7.5 | 100 | 911 |
| Karera F&V Mandi Onion Price | 0.15 | 800 | 2000 |
| Khandwa Mandi Onion Price | 437 | 400 | 700 |
| Kukshi F&V Mandi Onion Price | 3.1 | 600 | 1200 |
| Maihar F&V Mandi Onion Price | 1 | 700 | 700 |
| Manasa Mandi Onion Price | 1.3 | 200 | 1400 |
| Mandsaur Mandi Onion Price | 78.13 | 100 | 1184 |
| Morena Mandi Onion Price | 8 | 900 | 1000 |
| Narsinghgarh Mandi Onion Price | 64.37 | 700 | 1280 |
| Neemuch Mandi Onion Price | 44.74 | 340 | 1338 |
| Petlawad F&V Mandi Onion Price | 1 | 800 | 900 |
| Porsa Mandi Onion Price | 2.5 | 900 | 1000 |
| Sabalgarh F&V Mandi Onion Price | 1 | 900 | 1000 |
| Sagar Mandi Onion Price | 6.05 | 800 | 850 |
| Shajapur F&V Mandi Onion Price | 426.6 | 100 | 1150 |
| Shamgarh Mandi Onion Price | 6.52 | 215 | 601 |
| Sitamau Mandi Onion Price | 1.78 | 610 | 750 |
| Ujjain Mandi Onion Price | 48.96 | 332 | 1200 |
On 17 April, Indore (F&V) recorded the highest arrivals at 2225.8 tonnes, followed by Indore APMC (854.85 tonnes) and Khandwa (437 tonnes). Due to heavy arrivals, prices in these markets remained moderate.
On the other hand:
This clearly shows:
Advice for Farmers
FAQs:
Q1. What is the onion price in Madhya Pradesh today?
Onion prices range between ₹100 to ₹2,000 per quintal depending on the mandi.
Q2. Which mandi has the highest onion price today?
Karera mandi recorded the highest price, reaching up to ₹2,000 per quintal.
Q3. Why are onion prices different in each mandi?
Prices vary due to supply (arrivals), demand, and location of the mandi.
Q4. Where should farmers sell onions for better profit?
Farmers should target low-arrival mandis like Jabalpur, Burhanpur, and Karera.
Q5. How can farmers get better onion prices?
Proper drying, grading, and choosing the right mandi can increase profits.