Garlic prices across Indian markets witnessed extreme volatility today. While some farmers managed to sell their produce at record-high rates of ₹12,000 per quintal, others were forced to settle for as little as ₹300 per quintal.
Heavy arrivals in major markets dragged prices down, whereas in low-arrival mandis, garlic glittered like gold. Notably, Chhatrapati Sambhajinagar (Maharashtra) recorded the highest price at ₹12,000, while in sharp contrast, farmers at Bhopal (F&V) market had to sell at just ₹300 the lowest in the country.
With such drastic variations, farmers are eager to know where garlic is fetching the best returns and where prices are tumbling. The following state-wise table and detailed analysis provide clear insights.
| State / Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Gujarat | ||||
| Dahod | 0.21 | Other | 4000 | 10000 |
| Jamnagar | 38.3 | Other | 3125 | 6250 |
| Porbandar | 0.4 | Average | 5500 | 8000 |
| Rajkot | 33.8 | Garlic | 3400 | 5000 |
| Visavadar | 0.18 | Other | 1750 | 3380 |
| Haryana | ||||
| Bahadurgarh | 0.4 | Other | 7000 | 10000 |
| Barwala (Hisar) | 0.2 | Average | 8000 | 10000 |
| Jagadhri | 0.24 | Average | 5500 | 6200 |
| Narayangarh | 0.1 | Garlic | 4000 | 5000 |
| Narnaul | 0.1 | Garlic | 6000 | 6000 |
| Shahabad | 0.24 | Garlic | 3737 | 5630 |
| Thanesar | 0.2 | Average | 6000 | 8000 |
| Madhya Pradesh | ||||
| Agar | 0.74 | Garlic | 800 | 4102 |
| Badnawar | 28.83 | Garlic | 2000 | 3800 |
| Bhopal | 69.14 | Garlic | 500 | 9050 |
| Bhopal (F&V) | 81.8 | Other | 300 | 9050 |
| Daloda | 9.99 | Garlic | 2101 | 9500 |
| Dewas (F&V) | 0.2 | Other | 1900 | 4700 |
| Indore | 62.79 | Average | 6500 | 6500 |
| Jaora | 11.69 | Garlic | 2600 | 8900 |
| Kalapipal (F&V) | 400 | Garlic | 1900 | 5090 |
| Neemuch | 0.49 | Garlic | 2000 | 2000 |
| Maharashtra | ||||
| Amravati | 10.8 | Other | 3000 | 11000 |
| Chhatrapati Sambhajinagar | 4.5 | Other | 4000 | 12000 |
| Nagpur | 42 | Other | 3000 | 9000 |
| Pune (Moshi) | 3.4 | Other | 4500 | 5500 |
| Rahata | 0.3 | Other | 4000 | 6000 |
| Sangli | 3.1 | Other | 4000 | 8000 |
| Delhi | ||||
| Azadpur | 164.6 | Garlic | 2000 | 10000 |
Overall trend: Markets with higher arrivals witnessed price pressure, while low-arrival centers saw garlic commanding premium rates.
Read More- Tomato Prices on 30 August 2025