Tomato prices across India’s vegetable markets witnessed massive fluctuations today, leaving both farmers and traders surprised. While some farmers fetched as high as ₹5,500 per quintal, others were forced to sell at just ₹550 per quintal.
Heavy arrivals in markets such as Surat and Rajkot (Gujarat) kept prices under pressure, whereas in parts of Punjab and Haryana, tomatoes were sold like gold. The biggest shocker came from Bariwala market in Punjab, where prices touched ₹5,500 per quintal. Similarly, Bhiwani and Tanda Urmur (Haryana) also recorded rates above ₹5,000 per quintal.
In contrast, several mandis in Rajasthan and Gujarat saw tomato prices slipping below MSP levels, creating concern among growers.
This latest mandi price report is crucial for farmers as it provides state-wise details of tomato prices, arrivals, and varieties, helping them decide where selling their produce will bring maximum profit.
State / Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Gujarat | ||||
Bilimora | 4.6 | Other | 1500 | 3000 |
Dhamnagar | 0.06 | Local | 2500 | 3500 |
Padra | 6.5 | Other | 2000 | 2250 |
Porbandar | 42.5 | Desi | 3500 | 4000 |
Rajkot (Sub Yard) | 175.5 | Tomato | 550 | 4250 |
Surat | 340 | Other | 1000 | 2500 |
Talalagir | 0.61 | Other | 3000 | 5500 |
Haryana | ||||
Barwala | 14 | Other | 3000 | 4000 |
Bhiwani | 5.6 | Tomato | 4102 | 5000 |
Chhachhrauli | 0.07 | Tomato | 3000 | 4000 |
Dhand | 0.1 | Desi | 4000 | 4500 |
Farrukh Nagar | 3.4 | Other | 3700 | 4700 |
Gohana | 6.2 | Tomato | 3000 | 4500 |
Gurugram | 65.8 | Other | 2000 | 3000 |
Narnaul | 5.4 | Tomato | 2500 | 4000 |
Punahana | 3.1 | Other | 3500 | 4000 |
Rewari | 18.9 | Other | 2000 | 4000 |
Sadhaura | 1.4 | Other | 2400 | 3000 |
Sohna | 3.1 | Tomato | 3000 | 4000 |
Uklana | 0.3 | Other | 3500 | 4000 |
Madhya Pradesh | ||||
Barwani (F&V) | 0.71 | Tomato | 1400 | 1500 |
Punjab | ||||
Bariwala | 0.05 | Other | 5400 | 5500 |
Raiya | 0.03 | Hybrid | 4000 | 4100 |
Tanda Urmur | 1.4 | Other | 4000 | 5000 |
Tarn Taran | 0.13 | Other | 4000 | 5000 |
Rajasthan | ||||
Chomu (F&V) | 11.8 | Other | 2000 | 3000 |
Jalore | 1.4 | Other | 2500 | 3000 |
Sriganganagar (F&V) | 28.5 | Other | 3800 | 4200 |
Udaipur (F&V) | 49.8 | Other | 1000 | 1800 |
Read More- Green Chili Prices 29 August 2025