Garlic markets across India witnessed sharp fluctuations today. While some mandis saw prices touching the sky, others reported garlic selling at rock-bottom rates. In Maharashtra’s Chhatrapati Sambhajinagar mandi, prices soared to ₹13,000 per quintal, whereas in Bhopal (F&V) mandi, rates dropped to as low as ₹500 per quintal.
Overall, markets with low arrivals reported higher prices, while mandis with heavy inflows saw prices under pressure. In large mandis like Delhi’s Azadpur, Bhopal, and Indore, abundant supply kept rates subdued, while in smaller mandis such as Pune, Wadhwan, and Hansi, prices went well above ₹10,000 per quintal.
This makes today a mixed day for both farmers and traders. Those with premium quality garlic can benefit by selling in high-price mandis, while farmers with storage facilities may consider holding their stock for better returns in the coming days.
State | Market | Arrival (tonnes) | Variety | Min Price | Max Price |
Gujarat | Dahod | 0.11 | Other | 4500 | 9500 |
Gondal | 88.8 | Garlic | 2455 | 5505 | |
Jamnagar | 38.5 | Other | 2375 | 5000 | |
Jetpur | 3.6 | Garlic | 2950 | 4880 | |
Rajkot | 30 | Garlic | 3000 | 4500 | |
Wadhwan | 0.1 | Garlic | 10000 | 10500 | |
Haryana | Hansi | 0.1 | Garlic | 6000 | 10000 |
Indri | 8.7 | Average | 3000 | 7000 | |
Jagadhri | 0.3 | Average | 5000 | 6000 | |
Thanesar | 0.2 | Average | 5000 | 7000 | |
Madhya Pradesh | Bhopal | 115.35 | Garlic | 700 | 10200 |
Bhopal (F&V) | 148.9 | Other | 500 | 10200 | |
Dewas | 0.2 | Other | 1900 | 4500 | |
Gautampura | 5.72 | Garlic | 1000 | 4000 | |
Indore | 148.74 | Garlic | 1000 | 7550 | |
Sehore | 46.88 | Garlic | 2350 | 4550 | |
Shajapur | 15.15 | Garlic | 1644 | 4313 | |
Shujalpur | 138.1 | Desi | 1400 | 7860 | |
Maharashtra | Akola | 5.5 | Other | 3000 | 7000 |
Amravati | 11.9 | Other | 4000 | 12000 | |
Chandrapur | 3.3 | Other | 6000 | 10500 | |
Chhatrapati Sambhajinagar | 2.5 | Other | 4000 | 13000 | |
Nagpur | 42 | Other | 2000 | 9000 | |
Nashik | 0.6 | Other | 3000 | 10500 | |
Pune | 54.3 | Other | 3000 | 11000 | |
Pune (Moshi) | 0.4 | Other | 7000 | 7000 | |
Rahata | 0.3 | Other | 4000 | 6000 | |
Delhi (NCT) | Azadpur | 209.9 | Garlic | 2000 | 10000 |
Read More- Garlic Prices Today