You’re keeping track of the latest Arhar Dal prices, today’s report is crucial for you. On 4th October, there was significant movement in Arhar Dal prices across the country’s mandis (wholesale markets). While some markets saw record-high prices, others remained stable.
Notably, Uttar Pradesh’s Vilthara Road Mandi grabbed everyone’s attention by recording a price of ₹13,000 per quintal, the highest in the country today.
Mumbai, Maharashtra, despite heavy arrivals, the price touched ₹12,000 per quintal, indicating that demand for Arhar Dal remains strong nationwide. On the other hand, some mandis like Chorichora and Allahabad saw prices dip below ₹9,000 per quintal, reflecting slight market weakness there.
For farmers, this is a crucial period. If you have stock and wish to get higher returns, keep a close watch on mandis such as Vilthara Road, Bharthana, Pukhrayan, and Mumbai. Meanwhile, in regions where prices are currently low, holding your produce for the right opportunity can prove profitable.
This report not only gives you mandi prices but also helps you make informed selling decisions at the right time.
State | Mandi | Arrival (Tonnes) | Variety | Min Price | Max Price |
Maharashtra | Mumbai | 292.8 | Other | 8,400 | 12,000 |
Uttar Pradesh | Agra | 30 | Arhar Dal | 9,300 | 9,600 |
Akbarpur | 5 | Arhar Dal | 9,700 | 9,880 | |
Allahabad | 55 | Arhar Dal | 9,200 | 9,480 | |
Amroha | 1.2 | Arhar Dal | 10,070 | 10,200 | |
Bachhranwa | 1 | Arhar Dal | 9,850 | 9,875 | |
Bahraich | 21 | Arhar Dal | 9,500 | 9,800 | |
Balrampur | 3 | Arhar Dal | 9,450 | 9,650 | |
Baraut | 0.2 | Arhar Dal | 9,900 | 10,200 | |
Basti | 3.5 | Arhar Dal | 9,700 | 9,800 | |
Bharthana | 1.7 | Arhar Dal | 10,250 | 10,650 | |
Bhinga | 4 | Arhar Dal | 9,450 | 10,200 | |
Chorichora | 1 | Arhar Dal | 8,000 | 8,200 | |
Dankar | 2 | Arhar Dal | 10,000 | 10,200 | |
Eta | 3.5 | Arhar Dal | 9,500 | 10,800 | |
Etawah | 7.5 | Arhar Dal | 10,100 | 10,400 | |
Muzaffarnagar | 12 | Arhar Dal | 10,180 | 10,320 | |
Nawabganj | 2.5 | Arhar Dal | 9,500 | 9,700 | |
Pratapgarh | 1 | Arhar Dal | 10,100 | 10,350 | |
Pukhrayan | 2 | Arhar Dal | 10,580 | 10,610 | |
Raebareli | 3.5 | Arhar Dal | 9,725 | 9,775 | |
Rasda | 1.5 | Arhar Dal | 9,550 | 9,695 | |
Sandila | 1 | Arhar Dal | 9,740 | 9,820 | |
Shahganj | 4.5 | Arhar Dal | 9,510 | 9,710 | |
Shamli | 3 | Arhar Dal | 10,240 | 10,310 | |
Sitapur | 5.7 | Arhar Dal | 9,600 | 10,000 | |
Sultanpur | 4.5 | Arhar Dal | 10,260 | 10,335 | |
Unnao | 1.2 | Arhar Dal | 9,525 | 9,675 | |
Vilthara Road | 1 | Arhar Dal | 12,000 | 13,000 |
Suggestions for Farmers:
Read More- Onion Rate 3 October, 2025