Wheat prices across India’s mandis showed sharp fluctuations today. In several markets, rates slipped below the MSP of ₹2,425 per quintal, while in others, they touched as high as ₹3,400 per quintal. Heavy arrivals in some regions kept prices under pressure, whereas low arrivals in others helped farmers secure better returns.
For farmers, keeping track of their regional mandi prices has become crucial to decide when and where to sell for maximum profit. Here’s the latest state-wise wheat price report for 04 September 2025:
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) |
Gujarat | ||||
Babra | 1 | Other | 2275 | 2675 |
Bagsara | 1 | Lokwan Gujarat | 2075 | 2785 |
Botad | 25.5 | Other | 2580 | 2790 |
Dehgam | 9.2 | Other | 2690 | 2745 |
Dehgam (Rekhiyal) | 1 | Other | 2675 | 2700 |
Dhoraji | 1.5 | Lokwan | 2520 | 2630 |
Dhrol | 11.7 | Other | 2415 | 2600 |
Jambusar | 0.1 | Other | 2700 | 3300 |
Kadi | 19 | Desi | 2600 | 2775 |
Kalol | 0.4 | Other | 2555 | 2820 |
Meghraj | 1.5 | Other | 2500 | 2600 |
Sami | 0.1 | Other | 2250 | 2500 |
Wankaner | 15 | Other | 2500 | 2750 |
Maharashtra | ||||
Palghar | 9 | Other | 3000 | 3000 |
Rajasthan | ||||
Lalsot | 10.5 | Other | 2510 | 2611 |
Osian Mathania | 0.5 | Local | 2400 | 2500 |
Sri Karanpur | 15 | Other | 2588 | 2588 |
Suratgarh | 4.5 | Other | 2550 | 2550 |
Udaipur (Grain) | 37.2 | Farmi | 3200 | 3400 |
Uttar Pradesh | ||||
Badaun | 81.3 | Dara | 2450 | 2570 |
Bhehzoi | 19 | Dara | 2500 | 2540 |
Chauri Chaura | 1.5 | Dara | 2425 | 2550 |
Dataganj | 7 | Dara | 2450 | 2500 |
Ghiror | 162.5 | Dara | 2475 | 2650 |
Hargao (Laharpur) | 8 | Dara | 2450 | 2460 |
Jhijhank | 222.71 | Dara | 2425 | 2500 |
Khair | 12 | Dara | 2500 | 2595 |
Kishunpur | 3.8 | Dara | 2500 | 2600 |
Kosikalan | 15 | Dara | 2500 | 2580 |
Kurara | 11.7 | Dara | 2300 | 2400 |
Lalganj | 65 | Dara | 2450 | 2575 |
Madhya Pradesh | ||||
Kalapipal | 50.35 | Wheat | 2601 | 2711 |
Katni | 50.75 | Mill Quality | 2510 | 2580 |
Ramnagar | 30.7 | Mill Quality | 2590 | 2605 |
Sehore | 0.1 | Lokwan | 2600 | 2671 |
Shahpura (Jabalpur) | 8.08 | Mill Quality | 2300 | 2400 |
Sidhi | 15 | Mill Quality | 2500 | 2510 |
Umaria | 41 | Wheat | 2401 | 2405 |
Market Highlights:
Advisory for Farmers
Read More- Potato Mandi Rates 3 September 2025