Are you wondering if your wheat will sell above or below the MSP today? Across India’s major mandis, wheat prices have shown sharp fluctuations. In Gujarat, wheat reached as high as ₹3,400 per quintal, while in parts of Madhya Pradesh, prices fell to ₹1,600 per quintal.
For farmers, knowing the latest mandi rates in your area is crucial to ensure maximum profit. This report provides a state-wise wheat price update, arrival data, and market analysis to help you plan the best time and mandi to sell your crop.
Read More- Garlic Prices in Uttar Pradesh, Maharashtra
|
State
|
Mandi | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Gujarat | Bagsara | 0.5 | Lokwan Gujarat | 2200 | 2500 |
| Bhesan | 10 | Other | 2000 | 2650 | |
| Dhoraji | 1.4 | Lokwan | 2450 | 2635 | |
| Dhragdhra | 0.8 | Wheat | 2560 | 2560 | |
| Dhrol | 8.8 | Other | 2435 | 2650 | |
| Jamjodhpur | 10 | Lok-1 | 2300 | 2670 | |
| Jambusar | 0.1 | Other | 2600 | 3400 | |
| Jetpur (Rajkot) | 8.6 | Lokwan | 2525 | 2725 | |
| Other | 2550 | 2750 | |||
| Kadhi | 23.6 | Desi | 2580 | 2710 | |
| Kalavad | 50 | Other | 2100 | 2685 | |
| Kalol | 0.2 | Other | 2105 | 2725 | |
| Meghraj | 2 | Other | 2500 | 2600 | |
| Modasa | 34.5 | Lokwan Gujarat | 2650 | 2750 | |
| Modasa (Tintoi) | 15 | Lokwan | 2510 | 2655 | |
| Viramgam | 14 | Other | 2520 | 2675 | |
| Madhya Pradesh | Balaghat | 2.1 | Wheat | 2100 | 2200 |
| Bijawar | 7 | Mill Quality | 2400 | 2475 | |
| Chakghat | 15.8 | Mill Quality | 2435 | 2475 | |
| Chaphehera | 6.56 | Wheat | 2500 | 2550 | |
| Datia | 7.6 | Wheat | 2500 | 2550 | |
| Dewas | 4.89 | Wheat | 2638 | 2655 | |
| Dhar | 16.11 | Mill Quality | 2400 | 2421 | |
| Gardakota | 7.5 | Wheat | 2500 | 2520 | |
| Indore | 16.28 | Mill Quality | 2499 | 2775 | |
| Wheat | 2551 | 2614 | |||
| Jawra | 28.9 | Wheat | 2500 | 2540 | |
| Jobat | 20 | Mill Quality | 2400 | 2450 | |
| Katni | 18.2 | Mill Quality | 2440 | 2600 | |
| Kukshi | 6.06 | Wheat | 2600 | 2675 | |
| Lashkar | 7.8 | Mill Quality | 2400 | 2500 | |
| Mundi | 2.67 | Wheat | 2560 | 2570 | |
| Satna | 24.95 | Mill Quality | 2500 | 2503 | |
| Wheat | 2488 | 2488 | |||
| Shahgarh | 16 | Mill Quality | 2490 | 2495 | |
| Shujalpur | 0.05 | Wheat | 1600 | 1665 | |
| Udaypura | 0.84 | Mill Quality | 2400 | 2450 | |
| Vijaypur | 20.5 | Wheat | 2580 | 2600 | |
| Rajasthan | Bassi | 8.6 | Other | 2480 | 2570 |
Wheat Price and Arrival Analysis:
Advisory for Farmers: