Tomato prices across major markets in India witnessed sharp fluctuations today. While some states saw a significant price drop due to heavy arrivals, others experienced price surges as lower supply met rising demand. For farmers, today’s market trends are crucial, as timely sales can yield strong profits.
In selected markets of Haryana, Uttar Pradesh, and Rajasthan, premium-quality tomatoes fetched ₹3,000–₹4,000 per quintal, whereas in parts of Maharashtra and Madhya Pradesh, prices fell to as low as ₹500–₹800 per quintal. These sharp variations highlight the importance for farmers to closely track market movements and plan their selling strategies accordingly.
With the festive season approaching, tomato demand is expected to rise further. This daily mandi price update helps farmers identify the right time, right market, and right selling strategy to maximize returns.
Below is the state-wise mandi price report and a full analysis of today’s market trends.
| State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Haryana | Chhachrauli | 0.3 | Tomato | 2000 | 2600 |
| Dhand | 0.2 | Deshi | 2200 | 2500 | |
| Gohana | 6.8 | Tomato | 2500 | 4000 | |
| Gurgaon | 85.4 | Other | 1500 | 2500 | |
| Hansi | 14.9 | Other | 2500 | 3500 | |
| Hodal | 2 | Hybrid | 2000 | 2200 | |
| Ladwa | 0.9 | Tomato | 2500 | 2500 | |
| Meham | 0.5 | Deshi | 2200 | 2200 | |
| Narnaul | 4.1 | Tomato | 2000 | 3000 | |
| Panipat | 17.1 | Other | 2000 | 3000 | |
| Punhana | 5.1 | Other | 2500 | 3000 | |
| Rewari | 17.2 | Other | 1500 | 2700 | |
| Uklana | 0.3 | Other | 1700 | 1800 | |
| Madhya Pradesh | Indore (F&V) | 51 | Other | 800 | 2000 |
| Morena | 6 | Tomato | 2000 | 2000 | |
| Sendhwa (F&V) | 0.4 | Hybrid | 800 | 1500 | |
| Maharashtra | Akluj | 1.8 | Local | 1000 | 1500 |
| Kalmeshwar | 1.7 | Other | 2010 | 2500 | |
| Patan | 0.9 | Other | 950 | 1150 | |
| Pune (Moshi) | 61 | Local | 1500 | 3000 | |
| Pune (Pimpri) | 1.3 | Local | 1000 | 1600 | |
| Rahuri | 0.7 | Other | 500 | 1500 | |
| Shrirampur | 2.2 | Other | 1200 | 1500 | |
| Rajasthan | Bassi | 0.3 | Other | 2200 | 2600 |
| Rawatsar | 0.5 | Deshi | 2000 | 2100 | |
| Sriganganagar | 16 | Other | 2300 | 2700 | |
| Uttar Pradesh | Kopaganj | 20 | Hybrid | 1400 | 1700 |
| Lalganj | 9 | Hybrid | 1800 | 2000 | |
| Maigalganj | 1 | Local | 2900 | 3000 | |
| Nautnava | 0.1 | Hybrid | 1800 | 2200 | |
| Payagpur | 0.6 | Deshi | 2300 | 2500 | |
| Raibareilly | 13.5 | Hybrid | 2325 | 2375 | |
| Ajuha | 3 | Deshi | 2180 | 2300 | |
| Aligarh | 70 | Hybrid | 2070 | 2170 | |
| Anandnagar | 1.5 | Deshi | 2400 | 2800 | |
| Badayoun | 3.8 | Deshi | 1960 | 2100 |
Farmer Advisory: