Farmer brothers, if you are planning to sell rice today or want to understand the latest mandi trends, this report is extremely important for you. In the 20 December 2025 mandi prices, the direction of rice markets across major states has clearly changed. In some mandis, limited arrivals pushed prices sharply higher, while in others heavy arrivals kept prices under pressure.
The biggest highlight of the day was Mumbai APMC, where rice prices surged to ₹10,200 per quintal, the highest rate recorded today. At the same time, several mandis witnessed stable to weak prices due to excess supply.
This report provides a clear analysis of today’s rice prices, arrivals, and market trends in major mandis of Maharashtra and Uttar Pradesh, helping farmers decide where to sell immediately and where holding back may be the better option.
| State | Market Name | Arrivals (Tonnes) | Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Maharashtra | Rice Price in Alibagh | 1 | Other | 2,500.00 | 2,700.00 |
| Maharashtra | Rice Price in Bhandara | 19.5 | 1009 Kar | 4,500.00 | 4,600.00 |
| Maharashtra | Rice Price in Mangaon | 6 | Other | 1,900.00 | 4,800.00 |
| Maharashtra | Rice Price in Mumbai | 272.6 | Other | 6,000.00 | 10,200.00 |
| Maharashtra | Rice Price in Murud | 1 | Other | 2,500.00 | 2,700.00 |
| Maharashtra | Rice Price in Nagpur | 4 | Other | 3,500.00 | 3,800.00 |
| Maharashtra | Rice Price in Palghar | 31.8 | 1009 Kar | 4,825.00 | 4,825.00 |
| Maharashtra | Rice Price in Sangli | 44.9 | Other | 4,000.00 | 7,000.00 |
| Maharashtra | Rice Price in Solapur | 77.8 | Other | 3,655.00 | 7,025.00 |
| Uttar Pradesh | Rice Price in Azamgarh | 367.5 | Grade-III | 3,200.00 | 3,310.00 |
| Uttar Pradesh | Rice Price in Bachranwa | 89 | Common | 3,160.00 | 3,180.00 |
| Uttar Pradesh | Rice Price in Balrampur | 12 | Grade-III | 3,000.00 | 3,200.00 |
| Uttar Pradesh | Rice Price in Gazipur | 50 | Grade-III | 3,280.00 | 3,340.00 |
| Uttar Pradesh | Rice Price in Ghiraur | 39.5 | Common | 3,400.00 | 3,410.00 |
| Uttar Pradesh | Rice Price in Gopiganj | 5.2 | Grade-III | 3,300.00 | 3,360.00 |
| Uttar Pradesh | Rice Price in Gorakhpur | 425 | Common | 3,120.00 | 3,170.00 |
| Uttar Pradesh | Rice Price in Lalganj | 1 | Common | 2,800.00 | 2,900.00 |
| Uttar Pradesh | Rice Price in Lalitpur | 45 | Grade-III | 3,440.00 | 3,480.00 |
| Uttar Pradesh | Rice Price in Mahoba | 6.5 | Common | 3,100.00 | 3,200.00 |
| Uttar Pradesh | Rice Price in Manjhanpur | 41 | Common | 3,025.00 | 3,175.00 |
Today, the strongest price surge was recorded at Mumbai APMC, where rice prices jumped from ₹6,000 to ₹10,200 per quintal, mainly due to demand for select quality lots. Solapur and Sangli also reported firm prices, with maximum rates crossing ₹7,000 per quintal.
Contrast, Mangaon (Maharashtra) saw prices fall as low as ₹1,900 per quintal, reflecting weaker demand and quality variation.
Uttar Pradesh, heavy arrivals in Gorakhpur (425 tonnes) and Azamgarh (367.5 tonnes) kept prices range-bound between ₹3,100 and ₹3,300 per quintal. However, mandis like Lalitpur and Ghiror, where arrivals were relatively low, recorded prices above ₹3,400 per quintal, indicating mild bullishness.
Overall, mandis with heavy arrivals faced price pressure, while low-arrival markets showed stronger price support.
Advice for Farmers
Read More- Potato price today in Delhi