New Delhi, October 2025 Major rice markets across India witnessed significant fluctuations today. With the rapid paddy harvest in Uttar Pradesh, market arrivals have increased, while in Maharashtra, premium-quality rice varieties have hit record-high prices.
Notably, in markets like Sangli and Solapur, top-quality rice fetched prices between ₹7,000 and ₹7,500 per quintal the highest levels so far this season. Meanwhile, in Uttar Pradesh markets such as Rura, Shahganj, and Pilibhit, heavy arrivals kept prices relatively stable. Traders expect a slight upward trend in the coming days due to festive-season demand and active miller purchasing.
As festive demand rises and quality variation widens, this period is crucial for farmers. Those holding premium-quality rice can take advantage of the strong market to earn excellent profits.
| State | Market | Arrivals (tonnes) | Variety | Min Price | Max Price |
| Uttar Pradesh | Anandnagar | 1 | III | 2800 | 3200 |
| Lalganj | 9 | Common | 2800 | 2900 | |
| Mugrabadshahpur | 26 | Common | 3260 | 3460 | |
| Nautanwa | 0.2 | III | 2800 | 3100 | |
| Pilibhit | 45 | Coarse | 3280 | 3355 | |
| Rura | 2050 | III | 3230 | 3250 | |
| Shahganj | 47.5 | III | 3255 | 3455 | |
| Lucknow | 320 | Common | 3400 | 3500 | |
| Madhoganj | 96 | Common | 3120 | 3210 | |
| Mahoba | 6 | Common | 3300 | 3400 | |
| Mainpuri | 280 | Common | 3300 | 3500 | |
| Maharashtra | Alibag | 1 | Other | 2500 | 2700 |
| Karjat (Raigad) | 3.6 | Other | 4000 | 5800 | |
| Mangaon | 8.7 | Other | 1900 | 4800 | |
| Murud | 1 | Other | 2500 | 2700 | |
| Palghar | 25 | 1009 Kar | 4275 | 4275 | |
| Sangli | 55.6 | Other | 4000 | 7500 | |
| Solapur | 78.2 | Other | 3530 | 7310 | |
| Ulhasnagar | 57 | Other | 4000 | 5000 | |
| Vasai | 35 | 1009 Kar | 3450 | 4960 |
Advice for Farmers
Read More- Arhar Dal Market Price Today in Uttar Pradesh 30 October, 2025