Farmers looking for the latest rice market updates will find today’s report extremely useful. Rice prices across the country witnessed sharp fluctuations on 31 August 2025. In some mandis, prices touched as high as ₹6,000 per quintal, while in others they dropped to as low as ₹1,900 per quintal.
In Dahod (Gujarat), coarse rice was sold at ₹6,000 per quintal, while in Karjat (Raigad, Maharashtra), another variety fetched up to ₹5,800 per quintal. On the other hand, major markets of Uttar Pradesh such as Kanpur (665 tonnes arrival), Gonda (610 tonnes), and Allahabad (580 tonnes) reported heavy inflows, keeping prices stable between ₹3,000–₹3,600 per quintal.
Smaller markets with thin arrivals such as Jahangirabad and Doharighat recorded higher prices, whereas heavy-arrival markets saw weaker returns for farmers.
State / Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Gujarat | ||||
Dahod | 10.5 | Coarse | 5000 | 6000 |
Maharashtra | ||||
Alibagh | 1 | Other | 2500 | 2700 |
Karjat (Raigad) | 7 | Other | 4000 | 5800 |
Mangaon | 5.5 | Other | 1900 | 4800 |
Murud | 1 | Other | 2500 | 2700 |
Palghar | 30.8 | 1009 Kar | 4413 | 4413 |
Umared | 2.2 | Other | 3700 | 4500 |
Vasai | 39.5 | 1009 Kar | 3250 | 4920 |
Uttar Pradesh | ||||
Aligarh | 70 | III | 3400 | 3500 |
Allahabad | 580 | Common | 3245 | 3300 |
Anandnagar | 2.03 | III | 2800 | 3000 |
Azamgarh | 260 | III | 3350 | 3450 |
Badayoun | 53 | III | 3380 | 3460 |
Bahedi | 0.6 | Other | 3260 | 3330 |
Ballia | 200 | III | 3380 | 3435 |
Balrampur | 100 | III | 3050 | 3260 |
Banda | 12 | III | 3250 | 3400 |
Bareilly | 120 | Common | 3350 | 3450 |
Basti | 323 | III | 3200 | 3300 |
Chandoli | 20 | III | 3410 | 3450 |
Chhibramau | 10 | III | 3100 | 3200 |
Doharighat | 1 | 1009 Kar | 3900 | 4000 |
Etah | 22 | III | 3200 | 3500 |
Etawah | 26 | III | 3210 | 3400 |
Faizabad | 220 | Coarse | 3000 | 3200 |
Farukhabad | 16.5 | III | 2900 | 3050 |
Fatehpur | 35 | III | 2950 | 3140 |
Firozabad | 66 | Common | 3315 | 3520 |
Gazipur | 73 | III | 3400 | 3450 |
Ghaziabad | 110 | III | 3400 | 3500 |
Golagokarnath | 30 | Common | 3100 | 3250 |
Gonda | 610 | III | 2950 | 3050 |
Gorakhpur | 360 | Common | 3225 | 3275 |
Hardoi | 48 | Common | 3140 | 3220 |
Jahangirabad | 1.8 | III | 3180 | 3380 |
Jangipura | 24 | III | 3200 | 3600 |
Jasra | 20 | III | 3050 | 3240 |
Jaunpur | 52.5 | III | 3400 | 3500 |
Jayas | 40 | Common | 3250 | 3300 |
Jhansi (Grain) | 45 | Coarse | 3500 | 3570 |
Kanpur (Grain) | 665 | III | 3090 | 3190 |
Kasganj | 75 | III | 3440 | 3500 |
Khaga | 18 | III | 3050 | 3175 |
Khurja | 7 | III | 3220 | 3420 |
Kosikalan | 7 | III | 3300 | 3400 |
Lakhimpur | 30 | Coarse | 3120 | 3230 |
Lalganj | 5 | Common | 3100 | 3200 |
Lucknow | 300 | Common | 3400 | 3500 |
Mahoba | 5 | Common | 3300 | 3400 |
Mainpuri | 150 | Common | 3320 | 3580 |
Manjhanpur | 26.5 | Common | 3025 | 3175 |
Mathura | 40 | III | 3300 | 3480 |
Meerut | 50 | Common | 3190 | 3290 |
Overall, low-arrival mandis supported stronger prices, while high-arrival mandis witnessed stable to weaker prices.
Farmer Advisory:
Read More- Tomato Prices Today