Farmers and traders, if you're tracking the latest mandi prices of rice, then this report dated July 21, 2025, offers you the most important updates. A wide price range was observed across mandis in different states with lowest prices starting around ₹2000/quintal, and top rates soaring above ₹4900/quintal.
The Vasai mandi in Maharashtra led the charts, where the 1009 Kar variety fetched a whopping ₹4960/quintal. In Uttar Pradesh, mandis like Budaun and Sultanpur offered rates exceeding ₹3300 for III Grade and Common varieties, proving to be profitable for farmers. These price variations reflect not just supply-demand dynamics but also differences in rice quality, variety, and mandi-level competition.
If you're planning to sell your rice crop or simply want to stay informed on current trends, this state-wise and mandi-wise price report is essential to help you make profitable decisions.
| Mandi | Variety | Arrivals (Tonnes) | Min Price (₹/qtl) | Max Price (₹/qtl) |
| Mangaon | Other | 482 | ₹ 2,000 | ₹ 4,800 |
| Vasai | 1009 Kar | 37 | ₹ 3,750 | ₹ 4,960 |
| Palghar | 1009 Kar | 17 | ₹ 4,275 | ₹ 4,275 |
| Alibag | Other | 1 | ₹ 2,500 | ₹ 2,700 |
| Murud | Other | 1 | ₹ 2,500 | ₹ 2,700 |
| Mandi | Variety | Arrivals (Tonnes) | Min Price (₹/qtl) | Max Price (₹/qtl) |
| Budaun | III | 35 | ₹ 3,360 | ₹ 3,440 |
| Sultanpur | Common | 200 | ₹ 3,275 | ₹ 3,335 |
| Bachhrawan | Common | 18 | ₹ 3,125 | ₹ 3,150 |
| Lalganj | Common | 5 | ₹ 3,100 | ₹ 3,200 |
| Chhibramau | III | 20 | ₹ 2,975 | ₹ 3,100 |
| Fatehpur | III | 20 | ₹ 2,870 | ₹ 3,080 |
| Anandnagar | III | 1 | ₹ 2,800 | ₹ 3,200 |
| Doharighat | 1009 Kar | 2 | ₹ 3,900 | ₹ 4,000 |
| Panchpedwa | III | 48 | ₹ 2,600 | ₹ 2,800 |
Key Highlights:
Advice for Farmers and Sellers:
Read More- Potato market rate today in Delhi