Farmers, today’s rice market clearly shows that it’s no longer just about production quality and the right mandi selection are now the key factors determining your profit. If you are planning to sell your crop, understanding today’s mandi trends is crucial.
According to the latest mandi update (17 April 2026), rice prices across the country are ranging from ₹1,900 to over ₹6,600 per quintal. This wide variation highlights how different varieties and market demand are influencing prices.
The biggest factor behind this gap is quality and variety. While farmers selling common rice are getting around ₹2,000–₹2,500 per quintal, those with premium varieties like Basmati and 1009 are earning above ₹6,000, making a significant difference in returns.
Today’s clear formula: Premium Quality + Right Market = Higher Profit.
| Mandi | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Agra Mandi Rice Price | 64.9 | Other | 4,547.50 | 6,680.89 |
| Lalganj Mandi Rice Price | 19.72 | Common | 2,400 | 2,440 |
| Lucknow Mandi Rice Price | 130.02 | Common | 2,600 | 4,950 |
| Anandnagar Mandi Rice Price | 5.2 | III | 2,650 | 2,850 |
| Auraiya Mandi Rice Price | 8.03 | Sujata (B.T) | 2,300 | 2,400 |
| Ayodhya Mandi Rice Price | 29.1 | Common | 2,100 | 2,200 |
| Azamgarh Mandi Rice Price | 177.05 | Common | 2,400 | 2,408 |
| Baberu Mandi Rice Price | 35.1 | Common | 2,400 | 2,425 |
| Ballia Mandi Rice Price | 15 | Common | 2,300 | 2,400 |
| Balrampur Mandi Rice Price | 9.15 | Common | 2,000 | 2,100 |
| Banda Mandi Rice Price | 39.22 | Other | 2,400 | 2,420 |
| Varanasi Mandi Rice Price | 6 | Other | 4,190 | 4,190 |
| Barabanki Mandi Rice Price | 19.07 | Broken Rice | 2,400 | 2,400 |
| Bareilly Mandi Rice Price | 12 | Broken Rice | 2,730.67 | 2,730.67 |
| Basti Mandi Rice Price | 52.9 | Common | 2,500 | 3,000 |
| Bharwari Mandi Rice Price | 10 | Other | 2,300 | 2,500 |
| Bindki Mandi Rice Price | 72.97 | Common | 2,500 | 2,510 |
| Karnalganj Mandi Rice Price | 7.2 | Common | 2,400 | 2,450 |
| Deoria Mandi Rice Price | 11.38 | Common | 2,000 | 2,200 |
| Dibiyapur Mandi Rice Price | 80.46 | Common | 2,690 | 2,900 |
| Doharighat Mandi Rice Price | 0.4 | 1009 Kar | 4,100 | 4,200 |
| Farrukhabad Mandi Rice Price | 30.6 | Other | 2,600 | 2,601 |
| Gadaura Mandi Rice Price | 26.5 | Common | 2,200 | 2,300 |
| Ganj Dundwara Mandi Rice Price | 9.71 | Common | 2,500 | 2,600 |
| Ghaziabad Mandi Rice Price | 40.49 | Basmati Dawat | 4,517.10 | 6,414.69 |
| Gorakhpur Mandi Rice Price | 24 | Common | 2,300 | 2,400 |
| Hargaon (Laharpur) Mandi Rice Price | 4 | Other | 1,900 | 2,000 |
| Hasanpur Mandi Rice Price | 11.7 | Common | 2,500 | 2,525 |
| Jafarganj Mandi Rice Price | 5.82 | Common | 2,510 | 2,514.99 |
Today’s market clearly shows that prices are driven by quality:
Key insight:
Advice for Farmers:
FAQs:
Q1. What is the rice price today in Uttar Pradesh?
Rice prices range between ₹1,900 to ₹6,600+ per quintal depending on variety and mandi.
Q2. Why is there a big difference in rice prices?
The difference in Rice Market Prices Today is due to quality, variety, and demand.
Q3. Which rice variety gives the highest profit?
Basmati and 1009 varieties give the highest returns in current market trends.
Q4. When should farmers sell rice?
Farmers should sell when demand is high and arrivals are low in mandis.
Q5. How to get the best rice price?
Track Rice Market Prices Today, choose the right mandi, and maintain good crop quality.