Farmers witnessed a surprising trend in the rice market today. If you are planning to sell your paddy or rice, understanding the latest mandi prices has become crucial, as the price gap within the same state can significantly impact your earnings.
As per today’s mandi update (April 9, 2026), rice prices across various mandis in Uttar Pradesh ranged from ₹1,900 to as high as ₹9,700 per quintal. This wide variation clearly shows that choosing the right market is now just as important as production itself.
The primary factors driving this fluctuation are quality, variety (Basmati vs non-Basmati), and arrivals (supply). Mandis with premium quality and lower arrivals recorded higher prices, while markets with heavy supply and average quality saw lower rates.
| Mandi Name | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Agra Mandi Rice Price | 55.02 | Common | 3,051 | 4,500 |
| Ajuha Mandi Rice Price | 20.46 | Other | 2,400 | 2,400 |
| Anandnagar Mandi Rice Price | 1.2 | III | 2,750 | 2,950 |
| Atarra Mandi Rice Price | 44.57 | Common | 2,400 | 2,450 |
| Azamgarh Mandi Rice Price | 93.6 | Common | 2,400 | 2,405 |
| Bahraich Mandi Rice Price | 406.9 | Common | 2,250 | 2,815 |
| Ballia Mandi Rice Price | 29.5 | Common | 2,300 | 2,400 |
| Barabanki Mandi Rice Price | 115.02 | Common | 2,400 | 2,660 |
| Bareilly Mandi Rice Price | 40.2 | Other | 7,402.92 | 9,790.46 |
| Bharwari Mandi Rice Price | 34 | Other | 2,000 | 2,400 |
| Bulandshahr Mandi Rice Price | 31.6 | Other | 4,401 | 4,501 |
| Chandausi Mandi Rice Price | 9 | Other | 3,600 | 3,650 |
| Deoria Mandi Rice Price | 21 | Common | 2,300 | 2,400 |
| Ganj Dundwara Mandi Rice Price | 34.47 | Common | 2,500 | 2,600 |
| Gola Gokarnnath Mandi Rice Price | 62.54 | Other | 4,900 | 6,450 |
| Hardoi Mandi Rice Price | 141.69 | Common | 2,650 | 2,880 |
| Hasanpur Mandi Rice Price | 7.77 | Other | 9,300 | 9,400 |
| JafarGanj Mandi Rice Price | 31.62 | Common | 2,550 | 2,565 |
| Jaunpur Mandi Rice Price | 38.7 | Common | 2,400 | 2,425 |
| Kanpur (Grain) Mandi Rice Price | 30 | Other | 3,900 | 3,933.50 |
| Karvi Mandi Rice Price | 11 | III | 3,040 | 3,090 |
| Khaga Mandi Rice Price | 25.46 | Common | 2,430 | 2,450 |
| Khalilabad Mandi Rice Price | 2.71 | Common | 2,300 | 2,400 |
| Lalganj Mandi Rice Price | 5.7 | Common | 2,700 | 2,800 |
| Lucknow Mandi Rice Price | 65.01 | Common | 4,550 | 8,521 |
| Muradnagar Mandi Rice Price | 12 | Basmati Haryana Raw (New) | 4,983 | 4,983 |
| Nawabganj Mandi Rice Price | 36.2 | Common | 1,900 | 2,422 |
| Pratapgarh Mandi Rice Price | 55.69 | Common | 2,400 | 2,750 |
| Pukhrayan Mandi Rice Price | 55 | Common | 3,050 | 3,070 |
| Rura Mandi Rice Price | 180 | Other | 2,600 | 2,700 |
| Safdarganj Mandi Rice Price | 110.84 | Common | 2,550 | 2,660 |
| Sahiyapur Mandi Rice Price | 30 | Other | 2,510 | 2,510 |
| Tanda Akbarpur Mandi Rice Price | 49.64 | Common | 2,300 | 2,400 |
| Tulsipur Mandi Rice Price | 3 | III | 2,815 | 2,845 |
| Unnao Mandi Rice Price | 62.1 | Common | 2,425 | 2,500 |
| Utraula Mandi Rice Price | 20.3 | Common | 2,300 | 2,400 |
Advice for Farmers:
FAQs:
Q1. What is the rice price in Uttar Pradesh today?
Rice prices range between ₹1,900 to ₹9,700 per quintal.
Q2. Why is there a price difference in mandis?
Due to quality, variety, and supply (arrivals).
Q3. Which mandi has the highest rice price today?
Bareilly and Hasanpur mandis recorded the highest prices.
Q4. Is Basmati rice more profitable?
Yes, Basmati and premium varieties get higher prices.
Q5. Where to check daily rice mandi rates?
You can check updates on platforms like Khetivyapar.