Farmers should take a pause before selling their rice, as the market is currently driven heavily by quality. Today’s mandi update reveals a striking price gap while some markets are offering as low as ₹1,800 per quintal, others have recorded prices crossing ₹9,400 per quintal on the same day.
According to the latest report dated 06 May 2026, rice prices now depend not just on production but also on quality, variety (such as 1009), and the choice of mandi. While common rice continues to trade at stable levels, premium and well-graded produce is fetching significantly higher prices.
This clearly indicates that quality + right market + correct timing are the key factors determining profits in the current scenario. A rushed decision in the wrong market could result in lower returns, while a well-planned sale can multiply earnings.
| Mandi | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Anandnagar Mandi Rice Price | 1.5 | III | 2,550 | 2,750 |
| Ayodhya Mandi Rice Price | 6 | Common | 2,100 | 2,150 |
| Azamgarh Mandi Rice Price | 126.1 | Common | 2,400 | 2,700 |
| Bahraich Mandi Rice Price | 18.53 | Broken Rice | 2,250 | 2,250 |
| Ballia Mandi Rice Price | 40 | Broken Rice | 2,300 | 2,400 |
| Balrampur Mandi Rice Price | 10.6 | Common | 2,300 | 2,350 |
| Banda Mandi Rice Price | 30.96 | Other | 2,300 | 2,400 |
| Bangarmau Mandi Rice Price | 15.63 | Common | 2,210 | 2,200 |
| Bansi Mandi Rice Price | 28.7 | Common | 2,300 | 2,400 |
| Banthra Mandi Rice Price | 61.3 | Common | 2,400 | 2,550 |
| Barabanki Mandi Rice Price | 23 | Other | 3,590 | 3,600 |
| Bulandshahr Mandi Rice Price | 80.95 | Other | 3,300 | 4,587 |
| Charkhari Mandi Rice Price | 3 | Common | 2,400 | 2,450 |
| Deoria Mandi Rice Price | 60.5 | Common | 1,900 | 2,000 |
| Doharighat Mandi Rice Price | 0.4 | 1009 Kar | 4,100 | 4,200 |
| Hardoi Mandi Rice Price | 34.99 | Common | 2,900 | 2,901 |
| Hargaon (Laharpur) Mandi Rice Price | 4 | Other | 2,400 | 2,460 |
| Jaunpur Mandi Rice Price | 62.7 | Common | 2,400 | 2,410 |
| Jhinjhak Mandi Rice Price | 7.6 | Common | 2,400 | 2,500 |
| Kanpur (Grain) Mandi Rice Price | 80.6 | Common | 2,400 | 2,500 |
| Khaga Mandi Rice Price | 51.44 | Other | 2,450 | 2,456 |
| Kishunpur Mandi Rice Price | 16.2 | Common | 2,400 | 2,400 |
| Lucknow Mandi Rice Price | 35.2 | Common | 3,928.26 | 3,928.26 |
| Mau (Chitrakoot) Mandi Rice Price | 31.1 | Common | 2,200 | 2,400.02 |
| Nanpara Mandi Rice Price | 8.18 | Other | 2,600 | 2,600 |
| Naugarh Mandi Rice Price | 84.6 | Common | 2,400 | 2,500 |
| Noida Mandi Rice Price | 0 | Common | 9,400 | 9,467 |
| Rath Mandi Rice Price | 31 | Common | 1,800 | 1,870 |
| Raebareli Mandi Rice Price | 4.5 | Common | 2,350 | 2,400 |
| Sultanpur Mandi Rice Price | 13.4 | Common | 2,520 | 2,530 |
| Tanda Akbarpur Mandi Rice Price | 72.1 | Common | 2,300 | 2,400 |
| Varanasi Mandi Rice Price | 32.48 | Common | 2,400 | 3,240 |
Key highlights:
Advice for Farmers:
FAQs:
Q1. What is the rice rate today in mandi?
Rice rate today ranges between ₹1,800 to ₹9,400 per quintal depending on quality and mandi.
Q2. Why is there a big gap in rice prices today?
The gap is due to differences in quality, variety, demand, and mandi location.
Q3. Which mandi is giving the highest rice price today?
Noida mandi recorded the highest price, crossing ₹9,400 per quintal.
Q4. Should farmers sell rice now or wait?
Farmers with premium quality rice should wait for better prices if storage is available.
Q5. What factors affect rice mandi rates today?
Quality, variety (like 1009), demand, arrivals, and mandi selection affect rice prices.