Rice growers in Uttar Pradesh witnessed significant price variations across major agricultural markets on July 10, 2026. The latest mandi data revealed an interesting contrast, with Unnao recording more than 1,070 tonnes of rice arrivals, while premium rice varieties fetched exceptionally high prices in markets such as Bareilly and Gorakhpur.
According to today's market report, rice prices continue to depend largely on variety, grain quality, grading standards, and local demand. While common rice traded between ₹2,400 and ₹3,000 per quintal in most markets, premium and specialty varieties commanded prices exceeding ₹9,000 per quintal.
For farmers planning to sell their produce, selecting the right market has become increasingly important. Proper grading and high-quality rice can make a substantial difference in final earnings.
| State | Market | Arrivals (Tonnes) | Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Uttar Pradesh | Agra Market Rice Price | 10.05 | Other | 4,200.00 | 4,300.00 |
| Uttar Pradesh | Akbarpur Market Rice Price | 7.84 | Common | 2,400.00 | 2,450.00 |
| Uttar Pradesh | Akbarpur Market Rice Price | 26.58 | Other | 2,400.00 | 2,450.00 |
| Uttar Pradesh | Auraiya Market Rice Price | 34.55 | Common | 2,500.00 | 2,550.00 |
| Uttar Pradesh | Rudauli Market Rice Price | 27.6 | Common | 2,500.00 | 2,600.00 |
| Uttar Pradesh | Azamgarh Market Rice Price | 119.79 | Common | 2,400.00 | 2,600.00 |
| Uttar Pradesh | Mihipurwa Market Rice Price | 3.8 | Common | 2,400.00 | 2,550.00 |
| Uttar Pradesh | Balrampur Market Rice Price | 10.5 | Common | 2,000.00 | 2,100.00 |
| Uttar Pradesh | Tulsipur Market Rice Price | 10.5 | Common | 2,400.00 | 2,500.00 |
| Uttar Pradesh | Bareilly Market Rice Price | 161.27 | Other | 3,700.00 | 9,265.00 |
| Uttar Pradesh | Basti Market Rice Price | 92.8 | Common | 2,500.00 | 3,000.00 |
| Uttar Pradesh | Ghaziabad Market Rice Price | 11.79 | Other | 5,100.95 | 8,400.00 |
| Uttar Pradesh | Hapur Market Rice Price | 31.5 | Basmati Dawat | 3,500.00 | 3,550.00 |
| Uttar Pradesh | Jangipura Market Rice Price | 42.22 | Common | 2,550.00 | 2,570.00 |
| Uttar Pradesh | Yusufpur Market Rice Price | 54.5 | Common | 2,200.00 | 2,300.00 |
| Uttar Pradesh | Gorakhpur Market Rice Price | 60.28 | Common | 2,700.00 | 2,775.00 |
| Uttar Pradesh | Gorakhpur Market Rice Price | 2.1 | Other | 9,200.00 | 9,212.14 |
| Uttar Pradesh | Maudaha Market Rice Price | 30.1 | Other | 2,400.00 | 2,500.00 |
| Uttar Pradesh | Shahganj Market Rice Price | 36.1 | Common | 2,500.00 | 2,600.00 |
| Uttar Pradesh | Shahganj Market Rice Price | 17.7 | Other | 2,900.00 | 3,000.00 |
| Uttar Pradesh | Chaubepur Market Rice Price | 18 | Common | 2,200.00 | 2,400.00 |
| Uttar Pradesh | Kanpur Grain Market Rice Price | 3.5 | Common | 2,200.00 | 2,300.00 |
| Uttar Pradesh | Jhinjhak Market Rice Price | 19.8 | Common | 2,500.00 | 2,550.00 |
| Uttar Pradesh | Pratapgarh Market Rice Price | 7.22 | Common | 2,500.00 | 2,600.00 |
| Uttar Pradesh | Pratapgarh Market Rice Price | 7 | Other | 2,300.00 | 2,400.00 |
| Uttar Pradesh | Rae Bareli Market Rice Price | 1.54 | Common | 2,350.00 | 2,400.00 |
| Uttar Pradesh | Rampur Market Rice Price | 24.99 | Other | 3,800.00 | 3,822.51 |
| Uttar Pradesh | Payagpur Market Rice Price | 0.2 | Other | 2,400.00 | 2,500.00 |
| Uttar Pradesh | Bansi Market Rice Price | 51 | Common | 2,400.00 | 3,550.00 |
| Uttar Pradesh | Naugarh Market Rice Price | 36.4 | Common | 2,400.00 | 3,200.00 |
| Uttar Pradesh | Sahiyapur Market Rice Price | 18 | Common | 2,500.00 | 2,510.00 |
| Uttar Pradesh | Shohratgarh Market Rice Price | 21.1 | Common | 2,550.00 | 3,200.00 |
| Uttar Pradesh | Shohratgarh Market Rice Price | 9 | Other | 2,700.00 | 2,800.00 |
| Uttar Pradesh | Robertsganj Market Rice Price | 10 | Other | 5,200.00 | 5,300.00 |
| Uttar Pradesh | Bangarmau Market Rice Price | 132.78 | Common | 2,821.44 | 2,947.00 |
| Uttar Pradesh | Unnao Market Rice Price | 1,070.37 | Broken Rice (Kanki) | 2,466.85 | 2,489.24 |
| Uttar Pradesh | Unnao Market Rice Price | 17.68 | Common | 2,300.00 | 2,400.00 |
Advice for Farmers:
FAQs:
1. What is the Uttar Pradesh Rice Market Price Today?
The Uttar Pradesh Rice Market Price Today for common rice ranges between ₹2,400 and ₹3,000 per quintal, while premium rice varieties have crossed ₹9,000 per quintal in select markets.
2. Which mandi recorded the highest rice price today?
Bareilly Market recorded the highest rice price at ₹9,265 per quintal for premium rice.
3. Which Uttar Pradesh mandi had the highest rice arrivals?
Unnao Market reported the highest arrivals with over 1,070 tonnes of broken rice (Kanki).
4. Why do rice prices vary between mandis?
Rice prices depend on variety, grain quality, grading, moisture content, arrivals, and local demand.
5. Where can farmers check daily Uttar Pradesh rice market prices?
Farmers can visit Khetivyapar regularly to get the latest Uttar Pradesh Rice Market Price Today, daily arrivals, and market trend updates.