Rice markets displayed major price differences across regions on July 5, 2026, with fresh mandi data showing significant variation based on variety, quality, and local demand conditions. While some markets traded common rice at relatively moderate levels, premium and specialty varieties secured considerably stronger prices.
The biggest highlight of the day came from Agra Market, where Broken Rice (Kanki) recorded a maximum price of ₹8,604.30 per quintal, making it the highest reported rice price among major markets. Meanwhile, Kanpur Grain Market also reported strong trading activity, with prices reaching nearly ₹4,986 per quintal.
The latest market trends indicate that rice quality, variety, and buyer demand are currently playing a much larger role in price determination than supply alone. Common rice varieties largely traded between ₹2,300 and ₹2,800 per quintal, while premium and Basmati categories continued to attract significantly higher rates.
Farmers planning to sell their produce are advised to review current market prices before making sale decisions, as selecting the right market and timing can substantially impact overall returns.
| State | Market | Arrivals (Tonnes) | Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Uttar Pradesh | Agra Market Rice Price | 49.16 | Broken Rice (Kanki) | 5,620.93 | 8,604.30 |
| Uttar Pradesh | Ahirora Market Rice Price | 3.4 | Common | 2,900 | 3,000 |
| Uttar Pradesh | Ayodhya Market Rice Price | 15 | Common | 2,400 | 2,500 |
| Uttar Pradesh | Ballia Market Rice Price | 40 | Other | 2,300 | 2,400 |
| Uttar Pradesh | Balrampur Market Rice Price | 23.2 | Common | 2,300 | 2,400 |
| Uttar Pradesh | Banthra Market Rice Price | 7.12 | Basmati Mogra (Raw/New) | 2,500 | 2,525.83 |
| Uttar Pradesh | Bareilly Market Rice Price | 15 | Basmati Dawat | 4,800 | 4,850 |
| Uttar Pradesh | Basti Market Rice Price | 20.6 | Common | 2,400 | 2,500 |
| Uttar Pradesh | Chandausi Market Rice Price | 20.02 | Other | 3,600 | 3,625 |
| Uttar Pradesh | Doharighat Market Rice Price | 13.19 | Common | 2,400 | 2,500 |
| Uttar Pradesh | Farrukhabad Market Rice Price | 30 | Other | 2,602 | 2,609 |
| Uttar Pradesh | Hapur Market Rice Price | 29.85 | Common | 3,500 | 3,550 |
| Uttar Pradesh | Jangipura Market Rice Price | 68.47 | Common | 2,400 | 2,650 |
| Uttar Pradesh | Kanpur Grain Market Rice Price | 112.59 | Common | 2,950 | 4,986.14 |
| Uttar Pradesh | Karwi Market Rice Price | 24.9 | Common | 2,500 | 2,575 |
| Uttar Pradesh | Kaimganj Market Rice Price | 14.5 | Common | 2,600 | 2,700 |
| Uttar Pradesh | Kishunpur Market Rice Price | 1.14 | Other | 2,400 | 2,425 |
| Uttar Pradesh | Kopaganj Market Rice Price | 17.67 | Common | 2,300 | 2,400 |
| Uttar Pradesh | Lalganj Market Rice Price | 16.5 | Common | 2,400 | 2,440 |
| Uttar Pradesh | Moradabad Market Rice Price | 25.16 | Common | 3,300 | 3,362.81 |
| Uttar Pradesh | Naugarh Market Rice Price | 12 | Common | 2,700 | 2,800 |
| Uttar Pradesh | Partawal Market Rice Price | 45.5 | Common | 2,100 | 2,200 |
| Uttar Pradesh | Payagpur Market Rice Price | 3 | Other | 2,400 | 2,500 |
| Uttar Pradesh | Prayagraj Market Rice Price | 9.9 | Common | 3,200 | 3,300 |
| Uttar Pradesh | Raebareli Market Rice Price | 3.63 | Common | 2,400 | 2,500 |
| Uttar Pradesh | Robertsganj Market Rice Price | 31.34 | Common | 2,700 | 2,710 |
| Uttar Pradesh | Rura Market Rice Price | 5.6 | Other | 2,500 | 2,550 |
| Uttar Pradesh | Sahiyapur Market Rice Price | 10 | Other | 2,500 | 2,510 |
| Uttar Pradesh | Shamli Market Rice Price | 29.97 | Other | 3,400 | 4,800 |
| Uttar Pradesh | Sitapur Market Rice Price | 60 | Common | 2,300 | 2,400 |
| Uttar Pradesh | Sultanpur Market Rice Price | 42.68 | Common | 3,500 | 3,700 |
| Uttar Pradesh | Tulsipur Market Rice Price | 3.5 | Common | 2,400 | 2,500 |
| Uttar Pradesh | Unnao Market Rice Price | 0.75 | Common | 2,300 | 2,400 |
| Uttar Pradesh | Uttaripura Market Rice Price | 135.95 | Common | 2,000 | 2,150 |
Rice arrivals and pricing trends showed considerable variation across markets. Uttaripura Market recorded the highest arrivals of the day with approximately 135.95 tonnes, followed by Kanpur Grain Market with 112.59 tonnes. Jangipura, Sitapur, and Agra markets also witnessed significant inflows.
Generally, markets with higher arrivals experienced moderate pressure on prices. However, premium varieties continued to perform strongly despite supply conditions.
Agra Market recorded the highest price of the day, where Broken Rice (Kanki) reached ₹8,604.30 per quintal. Strong pricing was also observed in Kanpur Grain Market at ₹4,986.14, Bareilly Market for Basmati Dawat variety at ₹4,850, and Shamli Market at ₹4,800 per quintal.
Sultanpur Market also maintained strong performance with prices touching ₹3,700 per quintal.
Recommendations for Farmers
FAQs:
1. Which market recorded the highest Rice Market Prices on July 5, 2026?
Agra Market reported the highest price, where Broken Rice (Kanki) reached ₹8,604.30 per quintal.
2. What was the highest common rice price recorded?
Kanpur Grain Market recorded one of the highest common rice prices, touching ₹4,986.14 per quintal.
3. Which mandi had the highest rice arrivals?
Uttaripura Market recorded the highest arrivals with 135.95 tonnes of rice.
Prices vary due to rice variety, grain quality, arrivals, buyer demand, and local market competition.
Farmers can check daily Rice Market Prices Today, mandi updates, and agricultural market news on KhetiVyapar.