Dear farmers, if you're planning to sell garlic or simply keeping track of today’s mandi prices, this report is crucial. On June 17, 2025, garlic prices across major mandis in Punjab, Madhya Pradesh, and Haryana showed significant volatility. Prices dipped as low as ₹970/quintal, while in some mandis they soared up to ₹9000/quintal.
The data clearly shows that farmers in Punjab and Haryana received much better prices compared to those in Madhya Pradesh. So the big question is where should you sell your garlic to get the best rate?
Mandi | Arrivals (tonnes) | Variety | Min Price | Max Price |
---|---|---|---|---|
Nabha | 4.00 | Other | ₹6000 | ₹9000 |
Jalalabad | 0.10 | Garlic | ₹8000 | ₹8000 |
Kurali | 0.20 | Other | ₹6900 | ₹7500 |
Garhshankar | 0.20 | Average | ₹5000 | ₹6000 |
Mahilpur (Garhshankar) | 0.10 | Other | ₹4500 | ₹5500 |
Fazilka | 0.33 | Other | ₹3000 | ₹5000 |
Ludhiana | 1.00 | Other | ₹2000 | ₹4800 |
Highlights:
Mandi | Arrivals (tonnes) | Variety | Min Price | Max Price |
---|---|---|---|---|
Neemuch | 2.74 | Average | ₹970 | ₹1011 |
Bhopal | 0.98 | Garlic | ₹2300 | ₹6800 |
Dewas (F&V) | 0.20 | Other | ₹2800 | ₹6500 |
Observations:
Mandi | Arrivals (tonnes) | Variety | Min Price | Max Price |
---|---|---|---|---|
Ganaur | 1.50 | Average | ₹6000 | ₹9000 |
Narnaul | 0.10 | Garlic | ₹8000 | ₹8000 |
Shahabad | 0.28 | Garlic | ₹3000 | ₹8010 |
Indri | 1.50 | Average | ₹3000 | ₹5500 |
Insights:
Conclusion: Today’s best performing mandis were Nabha (Punjab) and Ganaur (Haryana), both offering rates up to ₹9000/quintal. Sadly, Neemuch in MP saw the lowest at ₹970/quintal. To maximize earnings, farmers should track local mandi prices daily and choose their selling venue wisely.