Farmers planning to sell potatoes today will find this report highly useful. Fresh prices from major markets in Uttar Pradesh, Haryana, and Madhya Pradesh show significant fluctuations. In some markets, heavy arrivals have caused prices to drop, while in others, limited arrivals and better-quality potatoes have kept rates high.
Here’s the state-wise update on today’s potato prices, highlighting where the best rates are available and where prices are under pressure.
| State | Market | Arrival (Tonnes) | Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Uttar Pradesh | Ahirora | 35 | Badshah | 800 | 1000 |
| Ajuha | 22 | Desi | 930 | 1070 | |
| Babrala | 65 | Other | 680 | 700 | |
| Behjaoi | 51 | Potato | 600 | 610 | |
| Fatehpur | 70 | Desi | 900 | 1070 | |
| Ghirour | 460 | Local | 980 | 1180 | |
| Gulawati | 0.5 | Desi | 1100 | 1300 | |
| Hathras | 2100 | Desi | 1000 | 1200 | |
| Hardoi | 187 | Kufri Megha | 1100 | 1170 | |
| Madhya Pradesh | Betul (F&V) | 21 | Red Nanital | 1200 | 1600 |
| Haryana | Barwala (Hisar) | 5 | Other | 1100 | 1200 |
| Dhand | 1 | Other | 1200 | 1500 | |
| Ganaur | 4.4 | Potato | 1400 | 1500 | |
| Gohana | 18.2 | Other | 1000 | 2500 | |
| Gurgaon | 156.6 | Other | 800 | 1000 | |
| Hansi | 17.5 | Other | 1000 | 3500 | |
| Indri | 0.6 | Other | 1400 | 1400 | |
| Kosli | 0.3 | Other | 1200 | 1200 | |
| Meham | 1.5 | Other | 800 | 1200 | |
| Narnaul | 2.8 | Potato | 1000 | 1300 | |
| Rewari | 21 | Other | 1000 | 1700 | |
| Shahabad | 3.9 | Potato | 300 | 1200 |
Suggestions for Farmers:
Read More- Wheat Market Rate Today 22 October, 2025