Potato markets across India witnessed sharp fluctuations today, with arrivals playing a decisive role in price movement. On 6th September 2025, heavy supplies in Maharashtra and Madhya Pradesh pushed prices down, while limited arrivals in some mandis pushed rates as high as ₹2,500–2,510 per quintal.
This detailed report covers state-wise mandi prices, arrivals, and trends, giving farmers and traders a clear picture of the market to plan sales or purchases effectively.
| State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Bihar | Ara | 4 | Jyoti | 2100 | 2300 |
| Natwar | 4 | Jyoti | 1200 | 1400 | |
| Gujarat | Anand | 59.9 | Potato | 1250 | 1500 |
| Ankleshwar | 14 | Potato | 1300 | 1900 | |
| Bilimora | 4 | Other | 1400 | 2000 | |
| Kapadvanj | 45 | Other | 800 | 1350 | |
| Khambhat | 0.3 | Other | 1400 | 2000 | |
| Mehsana | 23.8 | Potato | 700 | 1400 | |
| Haryana | Ballabgarh | 27.4 | Other | 600 | 1100 |
| Barwala | 48 | Other | 700 | 700 | |
| Barwala (Hisar) | 14 | Other | 800 | 1000 | |
| Bhiwani | 35.4 | Potato | 1250 | 1870 | |
| Charkhi Dadri | 7.9 | Other | 900 | 1000 | |
| Cheeka | 41 | Other | 800 | 1000 | |
| Chhachhrauli | 0.35 | Potato | 1000 | 1200 | |
| Dhand | 1.1 | Other | 1200 | 1300 | |
| Ellenabad | 14.6 | Potato | 700 | 1050 | |
| Farrukhnagar | 2.7 | Other | 1400 | 1800 | |
| Madhya Pradesh | Bhopal | 174.5 | Other | 500 | 1300 |
| Hanumana | 25 | Red | 1450 | 1455 | |
| Mhow | 0.6 | Potato | 1500 | 2500 | |
| Maharashtra | Akaluj | 14 | Local | 1300 | 1500 |
| Bhusawal | 3.3 | Other | 1400 | 2000 | |
| Kamthi | 2.2 | Local | 2010 | 2510 | |
| Khed (Chakan) | 140 | Other | 1000 | 1800 | |
| Nashik | 228 | Other | 1000 | 1650 | |
| Pune | 644.3 | Local | 1200 | 1800 | |
| Pune (Khadki) | 0.5 | Local | 1000 | 1300 | |
| Pune (Manjri) | 2.7 | Other | 1500 | 2500 | |
| Pune (Moshi) | 15 | Local | 1400 | 1400 | |
| Rahata | 55 | Other | 1300 | 1400 | |
| Sangli | 79 | Local | 1000 | 1800 | |
| Shrirampur | 12.5 | Other | 1400 | 1600 | |
| Rajasthan | Basi | 0.3 | Other | 2200 | 2400 |
| Bayana | 6 | Other | 1550 | 1550 | |
| Goluvala | 0.4 | Red Nanital | 800 | 900 | |
| Hanumangarh Town | 255.4 | Red Nanital | 900 | 900 | |
| Rawatsar | 0.8 | Red Nanital | 1000 | 1000 | |
| Sikar | 124.3 | Other | 900 | 1100 | |
| Sriganganagar | 34.5 | Other | 1100 | 1500 | |
| Suratgarh | 0.4 | Red Nanital | 1500 | 1600 |
Price & Arrival Analysis:
Farmer Advisory:
Read More- Garlic Prices Today 05 Sept 2025