• Home
  • Onion Prices Soar on August 2, 2025: Check Rates Across Majo...

Onion Prices Soar on August 2, 2025: Check Rates Across Major Indian Mandis

Onion
Onion

August 2, 2025 Farmers and traders across India witnessed significant fluctuations in onion prices today. While some mandis recorded exceptionally high rates, others saw a major dip, leaving many farmers disappointed.

In a surprising development, Khamano Mandi in Punjab reported the highest price of the day at ₹5,100 per quintal, setting a new season-high benchmark. Similarly, Banur Mandi also saw strong prices, reaching ₹3,300 per quintal.

However, in stark contrast, mandis in parts of Madhya Pradesh recorded extremely low prices, with rates plunging to as little as ₹100–₹200 per quintal. This sharp disparity in pricing has sparked concern among growers, especially in regions struggling with oversupply and low demand.

For those tracking market trends or planning to buy/sell onions in the coming days, the state-wise mandi report below provides crucial insights into current pricing and regional variations.

Bihar Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Barahat 4 Medium 2000 2500
Jainagar 0.7 Medium 2300 2500
Sheohar 2 Medium 2200 2500
Tajpur 2 Medium 1700 1900

 

Delhi Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Azadpur 1016.4 Onion 500 1750
Keshopur 104.72 Onion 1200 1800

 

Gujarat Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Anand(Veg,Yard,Anand) 52.8 Onion 1500 1750
Bilimora 2.8 Nasik 800 1900
Dahod(Veg. Market) 0.6 Onion 1200 1800
Deesa(Deesa Veg Yard) 49 Other 900 1800
Jetpur(Dist.Rajkot) 29 Onion 105 1000
Kapadvanj 5 Other 1000 1600
Khambhat(Veg Yard Khambhat) 0.4 Other 1300 2200
Mahuva(Station Road) 203 Red 455 1585
Mehsana(Mehsana Veg) 41.3 Onion 300 1500
Morbi 19.5 Onion 500 1500
Nadiyad(Piplag) 15.2 Onion 1600 2000
Padra 10.2 Other 1500 2000
Porbandar 5.5 Other 750 1250
Rajkot(Veg.Sub Yard) 160.5 Onion 500 1625
Surat 380 Other 600 2000

 

Haryana Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Ambala City(Subji Mandi) 7.16 Other 2000 2700
Barwala 4 Onion 1000 1200
Barwala(Hisar) 1.5 Other 1000 1500
Chhachrauli 0.1 Onion 1800 2000
Ellanabad 1.7 Local 1200 1500
Ganaur 2.5 Onion 1600 1800
Gharaunda 2.2 Other 1500 1800
Gurgaon 65.8 Other 1000 2000
Hansi 8.7 Other 1500 2000
Hodal 2 Onion 1000 1200
Indri 0.2 Other 1600 1600
Jakhal 0.1 Other 2000 2000
Jhajjar 1.5 Other 1400 1600
Jind 3.5 Other 900 1500
Kosli 0.3 Other 1500 1500
Ladwa 0.2 Onion 2000 2000
Madlauda 0.25 Other 1500 1500
Meham 1 Other 1600 1600
Mustafabad 0.32 Other 1500 2100
Naraingarh 0.5 Onion 1500 1500
Narnaul 1.2 Onion 1500 2200
Narwana 17.5 Other 1800 1800
Panipat 38.5 Other 800 1600
Pataudi 4.5 Other 1000 1200
Pehowa 0.2 Other 2000 2300
Pundri 3.5 Other 1300 1400
Radaur 8 Other 1400 1600
Raipur Rai 0.05 Other 1800 2000
Rania 0.2 Other 1400 1550
Rewari 2.7 Medium 1000 1600
Sadhaura 0.1 Onion 1600 1600
Safidon 5 Other 1200 1200
Sampla 1 Other 1800 1800
Shahabad 1.7 Onion 1115 1700
Shahzadpur 0.2 Local 1000 1000
Siwan 1.3 Other 1700 1800
Sohna 2.5 Onion 1500 1800
Uklana 0.3 Onion 1600 1800

 

Madhya Pradesh Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
A lot 8.29 Onion 200 721
Ashta 27.37 Onion 380 1101
Badnagar 97.2 Medium 500 1100
Badnawar 851.41 Medium 400 711
Bhopal 173.57 Onion 770 1200
Indore 3000.11 Onion 401 1131
Jaora 65.36 Onion 300 1341
Kalapipal 6.99 Onion 254 751
Kalapipal(F&V) 670 Onion 310 1400
Khandwa 47.3 Local 600 600
Manasa 10.21 Onion 100 901
Manawar(F&V) 2.5 Onion 800 1000
Mandsaur 282.43 Onion 218 1182
Narsinghgarh 159.61 Onion 100 1330
Neemuch 20.99 Red 402 1131
Rajgarh 13 Onion 300 500
Ratlam 31.04 Onion 397 981
Sailana 244.82 Onion 203 1327
Sanawad(F&V) 1 Onion 1500 2000
Sarangpur 0.7 Local 500 500
Sehore 61.98 Onion 440 1361
Sendhwa(F&V) 0.4 Red 500 900
Shajapur 1898.73 Medium 300 1245
Shamgarh 4.61 Onion 775 1452
Shivpuri 353.8 Onion 450 1680
Shujalpur 241.4 Red 100 1363
Sitmau 13.99 Onion 450 600
Timarni(F&V) 0.11 Local 800 1000
Ujjain 601.54 Onion 300 1251

 

Maharashtra Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Akluj 21.5 Other 300 1800
Amrawati(Frui & Veg. Market) 37 Local 600 2300
Bhusaval 1.9 Other 900 1200
Chandrapur(Ganjwad) 24 Other 1500 2000
Chandvad 870 Other 518 1600
Devala 940 Other 200 1425
Dharashiv 1.8 Red 1400 2000
Dhule 58.8 Red 500 1310
Hingna 0.5 Red 2000 2000
Jalgaon 68 Red 325 1300
Junnar(Alephata) 518.5 Other 1000 1750
Junnar(Narayangaon) 5.2 Other 200 1510
Kalvan 1020 Other 400 1700
Kalyan 0.6 1st Sort 1400 1600
Kamthi 1.7 Local 1226 1726
Karjat 20.5 Local 100 1500
Khed(Chakan) 20 Other 700 1500
Kolhapur 279.1 Other 500 1800
Kopargaon 899.2 Other 500 1558
Lasalgaon 1666.4 Other 500 1700
Lasalgaon(Niphad) 573 Other 500 1430
Lasalgaon(Vinchur) 1393.4 Other 500 1470
Mangal Wedha 2.7 Local 420 1600
Manmad 130 Other 400 1303
Nampur 852 Other 300 1355
Nasik 242.2 Other 230 1351
Parner 505.3 Other 200 1700
Pimpalgaon 1800 Other 400 1863
Pimpalgaon Baswant(Saykheda) 517 Other 600 1351
Pune 952.8 Local 500 1700
Pune(Khadiki) 0.7 Local 800 1500
Pune(Manjri) 3.7 Local 600 1200
Pune(Moshi) 40.1 Local 700 1500
Rahata 815.8 Other 500 1700
Sangli(Phale, Bhajipura Market) 246.2 Local 450 1750
Satana 1379 Other 300 1480
Sinner 189.3 Other 300 1380
Solapur 1306.8 Red 100 2150

 

Punjab Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Abohar 12.5 Onion 900 1650
Amritsar(Amritsar Mewa Mandi) 150 Onion 400 1600
Banur 0.3 Other 2600 3300
Bassi Pathana 1.2 Onion 1800 2000
Bhagta Bhai Ka 0.3 Other 2200 2200
Bhawanigarh 1.5 Other 1200 1600
Chamkaur Sahib 3.5 Other 1650 1800
F.G.Churian 0.6 Onion 2300 2500
Fazilka 10.19 Other 1500 2500
Garh Shankar(Mahalpur) 6.2 Onion 1000 1600
Ghanaur 0.2 Other 1200 1400
Gurdaspur 12.5 Other 1400 1600
Jalalabad 2.7 Other 1300 1700
Jalandhar City(Jalandhar) 56 Other 600 1800
Khamano 0.3 Onion 5100 5100
Kharar 4.7 Other 1400 1800
Kurali 5 Other 1500 1600
Ludhiana 101 Other 500 1700

 

Rajasthan Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Ajmer(F&V) 76.7 Other 700 1600
Balotra 2 1st Sort 1380 1400
Bayana 1 Onion 1500 1500
Jaipur (F&V) 80.7 Other 800 1800
Jodhpur (F&V) 260.5 Other 500 1300
Pratapgarh 98.2 Other 240 1071
Sangriya 0.7 Onion 800 1700
Udaipur (F&V) 34.6 Other 600 1300

 

Uttar Pradesh Mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Achalda 3 Red 1300 1450
Achnera 2.7 Red 1350 1450
Ahirora 5 Red 700 900
Ajuha 15 Red 1300 1420
Akbarpur 32 Red 1350 1480
Aligarh 80 Red 1340 1440
Allahabad 180 Red 1320 1375
Anoop Shahar 0.3 Red 1200 1600
Auraiya 13 Red 1255 1440
Azamgarh 156 Red 1300 1450
Ballia 85 Red 1350 1400
Balrampur 29.3 Red 1300 1500
Banda 5 Red 1300 1450
Bangarmau 13.9 Red 1300 1390
Barabanki 350 Red 1390 1490
Bareilly 145.5 Red 1375 1450
Basti 40 Red 1330 1430
Bharthna 10 Red 1270 1470
Bharuasumerpur 7.7 Red 1375 1425
Bhinga 24 Red 1275 1580
Bijnaur 150 Red 1400 1450
Bindki 5 Red 1280 1400
Buland Shahr 35 Red 1200 1500
Chandoli 22 Red 1330 1430
Charra 1 Red 1500 1700
Chhibramau 26 Red 1300 1430
Chirgaon 20 Red 1200 1360
Choubepur 2 Red 1250 1360
Dankaur 1 Red 1355 1600
Devariya 55 Red 1380 1415
Dhanaura 1 Medium 1000 1500
Etah 16.5 Red 1200 1500
Etawah 60 Red 1260 1460
Faizabad 90 Red 1400 1530

 

Important Advice for Farmers (As of August 2, 2025)

  • Avoid immediate sale in low-price zones:
    If local prices are around ₹100–₹300 per quintal, avoid distress selling.

  • Utilize storage effectively:
    Onions are less perishable compared to other vegetables. Properly dried and stored onions can fetch better prices in the coming days.

  • Dry onions thoroughly before storage:
    Moisture-laden onions rot faster and may lead to significant losses during storage.

  • Compare nearby mandi prices before selling:
    For instance, if your local mandi is offering ₹800 per quintal but a nearby mandi is at ₹1,300, transporting and selling there may offer a better return.

khetivyapar.com अब whatsapp चैनल पर भी उपलब्ध है। आज ही फॉलो करें और पाएं महत्वपूर्ण जानकारी WhatsApp चैनल से जुड़ें