Onion prices across major producing mandis in the country failed to witness any sharp recovery between November and December. In particular, mandis in Madhya Pradesh continued to see relatively weak prices, keeping farmer incomes under stress. At the same time, lower onion prices have provided relief to household consumers and proved beneficial for hotels and restaurants due to reduced input costs.
Although onion prices in Madhya Pradesh showed some improvement in December compared to November, the rise has not been sufficient to offer meaningful relief to farmers.
However, a significant increase in arrivals during December, particularly in Indore and Mandsaur, kept overall supply high and limited price gains. Market experts note that prices in key production belts remain below levels required to adequately cover cultivation and post-harvest costs.
| District | Market | Commodity | Variety | Modal Price (Rs./Quintal) | Arrival Quantity (Metric Tonnes) | Month |
| Indore | Indore APMC | Onion | Onion | 745 | 84103 | November |
| Bhopal | Bhopal APMC | Onion | Onion | 550 | 3355 | November |
| Shajapur | Shajapur APMC | Onion | Onion | 670 | 2467 | November |
| Mandsaur | Mandsaur APMC | Onion | Onion | 450 | 3330 | November |
| Lucknow | Lucknow APMC | Onion | Red | 1315 | 4040 | November |
| Kanpur | Kanpur(Grain) APMC | Onion | Red | 1110 | 4435 | November |
| Varanasi | Varanasi(F&V) APMC | Onion | Red | 1282 | 4020 | November |
| Delhi | Keshopur APMC | Onion | Onion | 1303 | 1675 | November |
| Jaipur | Jaipur (F&V) APMC | Onion | Other | 967 | 1895 | November |
| Mumbai | Vashi New Mumbai APMC | Onion | Other | 1330 | 16123 | November |
| District | Market | Commodity | Variety | Modal Price (Rs./Quintal) | Arrival Quantity (Metric Tonnes) | Month |
| Indore | Indore APMC | Onion | Onion | 1600 | 101141 | December |
| Bhopal | Bhopal APMC | Onion | Onion | 750 | 2374 | December |
| Shajapur | Shajapur APMC | Onion | Onion | 980 | 1780 | December |
| Mandsaur | Mandsaur APMC | Onion | Onion | 815 | 11021 | December |
| Lucknow | Lucknow APMC | Onion | Red | 1200 | 3190 | December |
| Kanpur | Kanpur(Grain) APMC | Onion | Red | 1088 | 41450 | December |
| Varanasi | Varanasi(F&V) APMC | Onion | Red | 1263 | 5884 | December |
| Delhi | Keshopur APMC | Onion | Onion | 1640 | 1603 | December |
| Jaipur | Jaipur (F&V) APMC | Onion | Other | 1286 | 6036 | December |
| Mumbai | Vashi New Mumbai APMC | Onion | Other | 1630 | 21559 | December |
Uttar Pradesh: More Stable Than Madhya Pradesh:
Onion prices in Uttar Pradesh remained relatively better and more stable compared to Madhya Pradesh, offering some support to farmers.
While no major upward trend was observed, prices held at balanced levels, providing partial income stability for growers.
Delhi, Mumbai and Rajasthan: Strength in Urban Markets:
Prices in major consumption and urban markets remained relatively firm, supported by steady demand.
These markets benefited from consistent demand, which helped maintain price strength despite higher supply.
Farmers Lose, Consumers and Hospitality Sector Gain:
Overall, the absence of a sharp price recovery has resulted in losses for farmers in major producing states such as Madhya Pradesh. In contrast, lower onion prices have benefited household kitchens, hotels, and restaurants, reduced food costs and improving margins for the hospitality sector.
Conclusion: The current onion market scenario clearly indicates that prices in production regions remain under pressure, while consumption-driven urban markets continue to show relative strength. Going forward, the balance between arrivals and demand will determine whether farmers receive any relief or if prices remain subdued in the coming months.