Farmers, if you’re looking to sell your garlic crop, today’s mandi report is essential. Across the country, garlic prices have shown significant fluctuations. Prices remain high in Gujarat and Rajasthan due to low arrivals, while major mandis in Madhya Pradesh and Maharashtra saw slightly lower rates because of higher arrivals.
Notably, Tanda Urmur mandi in Punjab recorded the highest garlic prices today at ₹12,000–₹14,000 per quintal, while in Jalana (Maharashtra) and Indore (MP), rates dropped to ₹1,000–₹2,100 per quintal. This state-wise mandi report provides the latest prices and market conditions to help you sell your crop at the right time and place for maximum profit.
| State / Mandi | Arrivals (t) | Variety | Min Price (₹/qtl) | Max Price (₹/qtl) |
| Gujarat | ||||
| Porbandar | 0.5 | Average | 4000 | 6000 |
| Haryana | ||||
| Hansi | 0.1 | Other | 6000 | 10000 |
| Narnaul | 0.2 | Garlic | 6000 | 6000 |
| Madhya Pradesh | ||||
| Bhopal | 0.1 | Garlic | 4400 | 4400 |
| Indore | 0.04 | Garlic | 2100 | 2100 |
| Neemuch | 0.65 | Garlic | 3111 | 3111 |
| Maharashtra | ||||
| Jalana | 7.1 | Other | 1000 | 6000 |
| Pune (Moshi) | 1.5 | Other | 7000 | 7000 |
| Punjab | ||||
| Chamkaur Sahib | 0.8 | Average | 5900 | 6000 |
| Dhuri | 0.1 | Garlic | 5500 | 6000 |
| Garhshankar | 0.4 | Average | 5000 | 6000 |
| Gurdaspur | 0.3 | Other | 5000 | 6000 |
| Jalalabad | 0.1 | Garlic | 5000 | 5000 |
| Mansa | 0.5 | Garlic | 5000 | 10000 |
| Patiala | 2.4 | Average | 4000 | 6000 |
| Qadian | 0.2 | Other | 6500 | 6700 |
| Tanda Urmur | 0.2 | Other | 12000 | 14000 |
| Rajasthan | ||||
| Shri Ganganagar (F&V) | 40 | Garlic | 7300 | 7700 |
| Suratgarh | 0.1 | Average | 6400 | 6600 |
| Uttar Pradesh | ||||
| Badaun | 1.9 | Garlic | 5850 | 6000 |
| Firozabad | 3.7 | Garlic | 4900 | 5340 |
| Gulawati | 0.1 | Desi | 5100 | 5300 |
| Kairana | 0.5 | Garlic | 5400 | 5500 |
| Khair | 0.4 | Garlic | 4500 | 6500 |
| Magalganj | 0.3 | Garlic | 3400 | 3460 |
| Mugrabad Shahpur | 1.5 | Average | 5780 | 5980 |
| Pyagpur | 0.4 | Average | 4800 | 5000 |
| Sikerpur | 0.4 | Garlic | 5800 | 6000 |
Tips for Farmers:
Read More- Potato Rate Today – 05 October 2025