For farmers and traders, today’s big headline is the sharp fluctuations in onion prices across India’s major markets. From Maharashtra to Delhi, red onions fetched up to ₹2,400 per quintal in some mandis, while in other places, prices dipped to as low as ₹100.
Major wholesale hubs like Lasalgaon, Pimpalgaon, and Kalwan reported arrivals crossing 1,000 tonnes, keeping prices relatively steady. Meanwhile, in certain markets where supply was limited, prices surged sharply.
According to Today Mandi Bhav data, these price variations are a crucial signal for both farmers and traders. If you’re planning to sell onions, these latest market prices could help you maximise your returns.
State / Market | Arrivals (Tonnes) | Variety | Min Price | Max Price |
Maharashtra | ||||
Akola | 28.5 | Other | 700 | 1500 |
Amravati (Fruit & Veg. Market) | 30.9 | Local | 700 | 2400 |
Bhusawal | 1.5 | Other | 800 | 1200 |
Chandrapur | 45 | Other | 1300 | 2200 |
Chandrapur (Ganjwad) | 45 | Other | 1300 | 2200 |
Chandvad | 650 | Other | 501 | 1700 |
Chhatrapati Sambhajinagar | 231.9 | Other | 450 | 1250 |
Devla | 530 | Other | 400 | 1595 |
Hingna | 0.2 | Red | 1800 | 2000 |
Jalgaon | 17.7 | Red | 350 | 1262 |
Kalwan | 980 | Other | 450 | 2000 |
Kalyan | 0.6 | First Sorting | 1300 | 1500 |
Kamthi | 0.5 | Local | 1421 | 1821 |
Karad | 19.8 | Other | 1000 | 1600 |
Khed (Chakan) | 22.5 | Other | 700 | 1500 |
Kolhapur | 207.8 | Other | 500 | 2000 |
Lasalgaon | 1106.8 | Other | 600 | 1641 |
Lasalgaon (Vinchoor) | 350 | Other | 600 | 1525 |
Malkapur | 32.2 | Local | 480 | 1350 |
Manmad | 140 | Other | 400 | 1400 |
Nagpur | 280 | Red | 1000 | 1500 |
Nampur | 900 | Other | 400 | 1600 |
Pimpalgaon | 1170 | Other | 500 | 1930 |
Pimpalgaon Baswant (Saykheda) | 314 | Other | 600 | 1425 |
Pune (Khadki) | 0.8 | Local | 900 | 1600 |
Pune (Moshi) | 69.6 | Local | 800 | 1400 |
Rahata | 469.2 | Other | 500 | 1850 |
Ramtek | 0.6 | Other | 1500 | 1700 |
Sangamner | 258.2 | Other | 200 | 1860 |
Sangli (Fruit & Veg. Market) | 111.4 | Local | 600 | 2100 |
Satara | 19 | Other | 1000 | 2000 |
Solapur | 620.5 | Red | 100 | 2400 |
Vashi Navi Mumbai | 892.5 | Other | 1000 | 1700 |
Delhi (NCT) | ||||
Azadpur | 1342.7 | Onion | 750 | 1875 |
Keshopur | 124.35 | Onion | 1100 | 2000 |
Farmer Tips
Read More- Masoor Dal Market Rate Today