Farmers, today’s onion mandi prices showed significant fluctuations across the country. Markets like Azadpur (Delhi) and Narnaul (Haryana) offered high rates, while major markets in Madhya Pradesh and Maharashtra saw relatively lower prices due to heavy arrivals.
Based on the latest mandi prices and arrivals, selecting the right market at the right time can help farmers maximize profits. This Today Mandi Bhav report provides all the details needed to plan the sale of your produce effectively.
State / Market | Arrivals (Tonnes) | Variety | Min Price | Max Price |
NCT of Delhi | ||||
Azadpur | 1208.9 | Onion | 500 | 1875 |
Keshopur | 156 | Onion | 800 | 1800 |
Bihar | ||||
Barhat | 4 | Medium | 3000 | 3500 |
Jayanagar | 0.8 | Medium | 2400 | 2600 |
Gujarat | ||||
Ahmedabad | 372 | Nasik | 800 | 1800 |
Bilimora | 2 | Nasik | 800 | 2000 |
Dahod | 12.9 | Onion | 1000 | 1800 |
Disa | 84 | Other | 1300 | 1600 |
Kapadvanj | 10 | Other | 1000 | 1800 |
Mehsana | 32.5 | Onion | 1000 | 1800 |
Morbi | 18.8 | Onion | 500 | 1800 |
Nadiad | 12.8 | Onion | 1500 | 1800 |
Padra | 9.3 | Other | 1500 | 2200 |
Haryana | ||||
Ambala Cantt | 1.2 | Other | 1000 | 1800 |
Barwala | 10 | Onion | 1200 | 2000 |
Barwala (Hisar) | 2.2 | Other | 1600 | 2000 |
Bhiwani | 5.3 | Other | 1450 | 1720 |
Ganaur | 2.5 | Onion | 1800 | 2000 |
Gohana | 5.8 | Other | 1200 | 2500 |
Gurgaon | 65.8 | Other | 1000 | 2000 |
Hansi | 8.4 | Other | 1500 | 2000 |
Hasanpur | 0.2 | Other | 1500 | 1500 |
Indri | 0.5 | Other | 1800 | 1800 |
Jagradhari | 2.5 | Other | 1500 | 1750 |
Jind | 6.5 | Other | 1000 | 1600 |
Kaithal | 90 | 1st Sort | 1000 | 1700 |
Ladwa | 1.5 | Onion | 1500 | 2000 |
Madlauda | 0.6 | Other | 1600 | 1600 |
Meham | 0.9 | Other | 1700 | 2000 |
Naraingarh | 0.9 | Onion | 1500 | 2000 |
Narnaul | 2.1 | Onion | 2000 | 2000 |
Madhya Pradesh | ||||
Badnagar | 51.2 | Onion | 800 | 1000 |
Bhopal | 101.09 | Onion | 649 | 1250 |
Bhopal (F&V) | 3 | Other | 500 | 1500 |
Indore | 2273.3 | Onion | 562 | 1414 |
Kalapipal (F&V) | 0.01 | Onion | 250 | 1500 |
Khandwa | 75 | Local | 500 | 850 |
Mandsaur | 0.1 | Onion-Organic | 558 | 558 |
Mhow (F&V) | 2.3 | Onion | 700 | 1500 |
Narsinghgarh | 32 | Onion | 400 | 800 |
Maharashtra | ||||
Amravati | 37 | Local | 700 | 2600 |
Bhusawal | 0.5 | Other | 1000 | 1300 |
Chandrapur | 36 | Other | 2000 | 2700 |
Chhatrapati Sambhajinagar | 194.5 | Other | 365 | 1550 |
Dharashiv | 2.6 | Red | 1400 | 2000 |
Dhule | 37.1 | Red | 1745 | 2160 |
Jalna | 97.2 | Local | 400 | 2100 |
Junnar (Narayangao) | 3.8 | Other | 400 | 1810 |
Karad | 9.9 | Other | 500 | 1300 |
Karjat | 2.5 | Local | 200 | 1600 |
Kolhapur | 645.1 | Other | 500 | 2100 |
Kopargaon | 865.6 | Other | 400 | 1550 |
Lasalgaon (Niphad) | 663 | Other | 600 | 1591 |
Lasalgaon (Vinchur) | 788.9 | Other | 600 | 1602 |
Mangal Vedha | 2.8 | Local | 200 | 2010 |
Nasik | 400.5 | Other | 430 | 1501 |
Farmer Advisory:
Read More- Rice Market Rates Today