Farmers looking to sell their rice crop at the right time and in the right market can benefit significantly from today’s mandi update. Across major markets in India, rice prices showed sharp fluctuations. While premium-quality rice in some mandis crossed ₹9,000 per quintal, standard varieties remained in the range of ₹2,300 to ₹3,300 per quintal.
Today’s market trend clearly indicates that low arrivals are driving higher prices, whereas markets with heavy supply are experiencing price pressure. In particular, several mandis in Maharashtra recorded record-breaking rates, creating a strong opportunity for farmers to earn better profits.
If you want to know where your crop can fetch the best price, this report provides state-wise mandi rates, market trends, and essential insights to help you maximize your returns.
| State | Mandi | Arrivals (Tonnes) | Variety | Min Price (₹/Quintal) | Max Price (₹/Quintal) |
| Gujarat | Dahod Mandi Rice Price | 18 | Lashkari | 5,000 | 6,000 |
| Maharashtra | Alibag Mandi Rice Price | 1 | Other | 2,500 | 2,700 |
| Maharashtra | Kalyan Mandi Rice Price | 0.3 | Other | 3,600 | 8,800 |
| Maharashtra | Karjat (Raigad) Mandi Rice Price | 11.9 | Other | 3,800 | 5,000 |
| Maharashtra | Kolhapur (Laxmipuri) Mandi Rice Price | 25.2 | 1009 Kar | 2,500 | 9,100 |
| Maharashtra | Mangaon Mandi Rice Price | 5.8 | Other | 2,000 | 4,800 |
| Maharashtra | Murud Mandi Rice Price | 1 | Other | 2,500 | 2,700 |
| Maharashtra | Palghar Mandi Rice Price | 14 | 1009 Kar | 4,750 | 4,801 |
| Maharashtra | Pune Mandi Rice Price | 53.8 | Other | 4,200 | 7,200 |
| Uttar Pradesh | Anandnagar Mandi Rice Price | 2.5 | III | 2,970 | 3,170 |
| Uttar Pradesh | Banda Mandi Rice Price | 30 | Common | 3,020 | 3,170 |
| Uttar Pradesh | Banthra Mandi Rice Price | 103.1 | Other | 2,681 | 2,701 |
| Uttar Pradesh | Bharwari Mandi Rice Price | 32 | Other | 2,400 | 2,600 |
| Uttar Pradesh | Kishunpur Mandi Rice Price | 41 | Common | 2,380 | 2,420 |
| Uttar Pradesh | Lalitpur Mandi Rice Price | 60 | III | 3,170 | 3,230 |
| Uttar Pradesh | Panchpedwa Mandi Rice Price | 3.2 | III | 2,600 | 2,700 |
| Uttar Pradesh | Pratapgarh Mandi Rice Price | 75 | III | 3,250 | 3,250 |
| Uttar Pradesh | Pukhrayan Mandi Rice Price | 45 | Common | 3,340 | 3,360 |
| Uttar Pradesh | Rura Mandi Rice Price | 60 | Other | 2,650 | 2,700 |
| Uttar Pradesh | Salon Mandi Rice Price | 20 | Common | 3,100 | 3,115 |
| Uttar Pradesh | Tulsipur Mandi Rice Price | 3 | III | 2,800 | 2,880 |
The strongest price surge was recorded in Maharashtra’s Kolhapur and Kalyan mandis. In Kolhapur, rice prices touched ₹9,100 per quintal, while Kalyan reported a high of ₹8,800 per quintal. Pune mandi also saw premium rice trading up to ₹7,200 per quintal.
On the other hand, weaker price trends were observed in Uttar Pradesh’s Kishunpur (₹2,380–₹2,420) and Bharwari (₹2,400–₹2,600) mandis.
High arrivals created price pressure in several markets.
Low arrival mandis supported premium pricing, especially for high-quality rice varieties in Maharashtra.
Advice for Farmers: