• Home
  • Potato Prices Soar Across India – Solapur Mandi Hits Record...

Potato Prices Soar Across India – Solapur Mandi Hits Record ₹8600/Quintal on August 5, 2025

Potato mandi rate today
Potato mandi rate today

August 5, 2025 – If you're a farmer or involved in the vegetable trade, today’s market update is no less than an alert. Potato prices across major Indian mandis have seen a sharp surge, surprising many stakeholders in the agriculture sector.

In a stunning development, Solapur Mandi in Maharashtra recorded a season-high of ₹8600 per quintal, a figure that has left farmers and traders astonished.

And it's not just Maharashtra. In Haryana, key mandis like Hansi, Gohana, and Panchkula offered farmers robust rates ranging from ₹2000 to ₹3500/quintal. However, on the flip side, some mandis saw minimum prices fall as low as ₹600/quintal, indicating major price disparities across regions.

If you’re wondering what the potato prices are in your local mandi and which market is offering the best rate, this report has you covered. Below is a detailed state-wise and mandi-wise overview of today’s potato arrivals and prices.

Potato Price & Arrival Report – August 5, 2025 (State-wise):

Haryana mandi Arrivals(tonnes) Variety Minimum Price Maximum Price
Bahadurgarh 34 Other 1000 1300
Ballabhgarh 8 Other 1000 1500
Barara 1.7 Other 700 1200
Barwala 48 Other 600 700
Barwala(Hisar) 14.5 Other 1000 1200
Ch. Dadri 5.3 Other 1000 1500
Cheeka 60.5 Other 600 800
Chhachrauli 0.35 Potato 1000 1800
Dhand 0.9 Other 1200 1300
Farukh Nagar 2.4 Other 1400 1800
Ganaur 4.9 Potato 1300 1400
Gharaunda 2.4 Other 1200 1400
Gohana 26.3 Other 1000 2500
Gurgaon 195.5 Other 1000 2000
Hansi 24.6 Other 1000 3500
Hodal 5 Potato 1000 1200
Indri 0.7 Other 1100 1100
Jagadhri 7.8 Other 920 1090
Jakhal 0.3 Other 800 800
Jhajjar 10.5 Other 1400 1600
Jind 20.5 Other 950 1400
kalanwali 1.5 Other 1000 1000
Madlauda 0.5 Other 1000 1000
Mustafabad 0.3 Other 1300 1400
Naraingarh 5.8 Potato 600 1500
Narnaul 6.5 Potato 1300 1300
Narwana 1.2 Other 1200 1200
New Grain Market , Panchkula 1 Other 2000 2500
Panchkul(Kalka) 1 Other 2000 2500
Panipat 68.7 Other 800 1200
Pehowa 2.2 Other 1500 1564
Pundri 1.85 Other 1000 1100
Punhana 2.8 Other 1200 1200
Radaur 16 Other 1300 1500
Raipur Rai 0.5 Other 1000 1200
Rohtak 54 Other 600 1000
Sadhaura 4.7 Other 800 1000
Safidon 5 Other 1200 1200
Sampla 3 Other 1200 1200
Shahabad 3.2 Potato 900 900
Shahzadpur 2.4 Potato 900 1000
Sohna 4.8 Potato 1000 1200
Sonepat 18.5 Other 1300 1500
Sonepat(Kharkhoda) 5.4 Other 1200 1800
Tarori 0.11 Other 1000 1200
Thanesar 17.8 Potato 1100 1800
Tohana 9 Potato 1000 1200
Tohana(New Veg Market) 9.5 Potato 1200 1200
Uklana 0.5 Potato 1000 1000

 

Madhya Pradesh mandi Arrivals(tonnes) Variety Minimum Price(Rs/quintal) Maximum Price(Rs/quintal)
Badwani(F&V) 0.46 Potato 1500 1500
Dewas 30 Jyoti 1210 1215
Dewas(F&V) 2 Other 800 1700
Dhamnod(F&V) 2.7 Potato 1000 1200
Indore 49.7 Chips 1195 1200
    Jyoti 1180 1180
Katni 12 Potato 1000 1000
Khurai(F&V) 3 Potato 800 1000
Manawar(F&V) 1.2 Potato 1100 1300
Morena 5 Potato 800 800
Porsa 5 Local 800 800
Rewa(F&V) 17.2 Other 900 900
Sabalgarh(F&V) 40 Jyoti 1000 1100
Sagar(F&V) 21.6 Other 1000 1200
Shajapur 92.8 Potato 1100 1300
Timarni(F&V) 0.21 Desi 600 1000
Ujjain 19.18 Potato 159 1201

 

Maharashtra mandi Arrivals(tonnes) Variety Minimum Price(Rs/quintal) Maximum Price(Rs/quintal)
Akluj 13 Local 1500 1700
Akola 209 Other 900 1600
Amrawati(Frui & Veg. Market) 48 Local 700 1600
Bhusaval 1.6 Other 1400 2000
Chandrapur(Ganjwad) 72 Other 1500 1700
Chattrapati Sambhajinagar 77 Other 1000 1300
Hingna 1.4 Local 1400 2000
Nagpur 332.5 Local 1000 1800
Nasik 246.5 Other 900 1750
Pune 850.4 Local 1000 1700
Pune(Manjri) 1.8 Other 1500 2000
Pune(Moshi) 52.8 Local 1200 1400
Sangli(Phale, Bhajipura Market) 143.2 Local 1200 2000
Satara 32.9 Other 1000 2000
Shrirampur 11.4 Other 1600 1800
Solapur 7.6 Local 2500 8600
Vai 2.5 Local 2000 2500
Vashi New Mumbai 1612.8 Other 900 1500

 

Punjab mandi Arrivals(tonnes) Variety Minimum Price(Rs/quintal) Maximum Price(Rs/quintal)
Ahmedgarh 0.2 Other 900 1000
Amritsar(Amritsar Mewa Mandi) 178.4 Potato 200 900
Bariwala 0.1 Red 1000 1300
Bassi Pathana 1.5 Potato 1200 1400
Bhagta Bhai Ka 0.5 Other 1200 1200
Bhawanigarh 5.2 Other 600 700
Bilga 0.09 Other 1300 1500
Chamkaur Sahib 3.8 Other 850 1000
Dera Bassi 2.1 Other 1600 1800
Dhuri 0.9 Potato 1000 1100
Dinanagar 1.3 Potato 1200 1400
Faridkot 7.2 Potato 800 1200
Fazilka 11.2 Other 1500 2500
Garh Shankar 12.2 Other 900 1000
Garh Shankar(Mahalpur) 4.5 Potato 700 1000
GarhShankar (Kotfatuhi) 0.5 Other 900 1200
Ghanaur 0.3 Other 1000 1200
Gurdaspur 10.9 Other 700 900
Jalalabad 4.5 Other 800 1000
Jalandhar City(Jalandhar) 139.2 Other 180 1100
Kapurthala 3.5 Potato 600 800
Kotkapura 1 Potato 1200 1200
Kurali 4.5 Other 850 1000
Lalru 4.5 Other 1000 1200
Ludhiana 160 Other 300 900
Mansa 10 Potato 1200 1400
Morinda 6.7 Potato 1000 1200
Mukerian 2.63 Potato 1200 1400
Nabha 132 Other 700 1200
Nawan Shahar(Subzi Mandi) 4 Potato 900 1100
Nihal Singh Wala 0.5 Other 800 1000
Patran 9 Other 500 1400
Patti 1.5 Other 500 700
Rayya 0.04 Other 1400 1400
Ropar 14 Local 1000 1400
Talwandi Sabo 0.8 Other 700 900
Tanda Urmur 3.5 Other 1200 1400

 

Rajasthan mandi Arrivals(tonnes) Variety Minimum Price(Rs/quintal) Maximum Price(Rs/quintal)
Abu Road 0.06 Other 1475 1525
Ajmer(F&V) 73.2 Other 800 1500
Bassi 0.3 Other 1600 2000
Bayana 6.5 Other 1600 1600
Churu 3.5 (Red Nanital) 1200 1400
Jalore 2.5 Other 1200 1500
Jodhpur (F&V) 220 Other 700 1300
Kota (F&V) 199.4 Other 600 1200
Kotputli 7.4 Desi 950 1150
Rajsamand 4.5 Potato 1200 1400
Rawatsar 0.8 (Red Nanital) 1100 1100
Sangriya 0.9 Potato 1000 1700
Sikar 77.1 Other 1000 1100
Sriganganagar (F&V) 28.5 Other 1200 1600
Sujangarh 2 Other 1300 1500
Suratgarh 0.5 (Red Nanital) 1500 1600
Udaipur (F&V) 59.4 Other 800 1300

 

Uttar Pradesh mandi Arrivals(tonnes) Variety Minimum Price(Rs/quintal) Maximum Price(Rs/quintal)
Auraiya 143 Desi 940 1145
Azamgarh 286 Desi 1050 1200
Doharighat 2 Potato 1700 1800
Etah 34 Desi 900 1200
Etawah 1600 Desi 940 1100
Faizabad 160 Desi 1200 1260
Farukhabad 1620 Local 700 920
Fatehabad 0.93 Desi 700 1200
Gorakhpur 250 Red 1000 1100
Gulavati 0.5 Desi 800 1000
Haathras 990 Desi 900 1100
Kanpur(Grain) 2500 Desi 950 1150
Lalganj 8 Desi 900 1000
Lalitpur 45 Local 1160 1200
Lucknow 500 Desi 1170 1270

Farmer Advisory: What Should You Do Now?

  1. If your local mandi is offering ₹2000 or above, don’t delay — this is a good time to sell. Markets like Solapur, Hansi, Panchkula, and Gurgaon have delivered excellent returns today.

  2. If prices in your area are between ₹1000–₹1200, and you have access to cold storage, consider waiting 4–5 days. Prices may improve as market supply adjusts.

  3. Avoid sending small batches alone. Try to collaborate with nearby farmers and sell collectively. This often leads to better prices and reduced transportation costs.

  4. Always check the latest mandi rates by phone before heading out. Price differences of ₹500–₹1000/quintal have been reported between nearby markets today, so confirming ahead can prevent losses.

khetivyapar.com अब whatsapp चैनल पर भी उपलब्ध है। आज ही फॉलो करें और पाएं महत्वपूर्ण जानकारी WhatsApp चैनल से जुड़ें