Attention Farmers! Today’s onion prices across India’s mandis have shown extreme fluctuations. In some markets, farmers were forced to sell onions for as little as ₹100 per quintal, while in others prices shot up to ₹2,500 per quintal.
High arrivals in key mandis kept prices under pressure, whereas low arrivals and superior quality onions fetched premium rates. Maharashtra, Gujarat, and Uttar Pradesh reported the sharpest ups and downs. This trend is crucial for both farmers and traders, as timing and location of sales can determine profit margins.
Let’s take a closer look at today’s state-wise onion prices (07 September 2025):
Market Center | Arrivals (Tonnes) | Variety | Minimum Price (₹/quintal) | Maximum Price (₹/quintal) |
Bihar | ||||
Barahat | 4 | Medium | 2800 | 3200 |
Jainagar | 0.8 | Medium | 2800 | 3000 |
Gujarat | ||||
Bilimora | 2 | Nasik | 800 | 1900 |
Dahod (Veg. Market) | 0.4 | Onion | 800 | 1200 |
Deesa (Veg Yard) | 73.5 | Other | 1000 | 1450 |
Jetpur (Dist. Rajkot) | 19.9 | Onion | 150 | 2510 |
Kapadvanj | 2.5 | Other | 1300 | 1600 |
Khambhat (Veg Yard) | 0.3 | Other | 1500 | 2000 |
Mahuva (Station Road) | 315.8 | Red | 370 | 1545 |
Mehsana (Veg) | 49.8 | Onion | 400 | 1800 |
Morbi | 19 | Onion | 500 | 1600 |
Padra | 8.4 | Other | 1500 | 2000 |
Porbandar | 21.9 | Other | 750 | 1250 |
Rajkot (Veg. Sub Yard) | 32.1 | Onion | 300 | 1550 |
Haryana | ||||
Barwala (Hisar) | 3 | Other | 1500 | 1800 |
Bhiwani | 10.5 | Other | 1540 | 2140 |
Dhand | 0.5 | Other | 1500 | 2000 |
Ellanabad | 4.7 | Local | 1200 | 1900 |
Farukh Nagar | 0.9 | Other | 1900 | 2500 |
Ganaur | 2.9 | Onion | 1500 | 2000 |
Gharaunda | 2.3 | Other | 1500 | 2000 |
Gohana | 5.6 | Other | 1200 | 2500 |
Gurgaon | 78.5 | Other | 1000 | 2000 |
Hansi | 6.8 | Other | 1500 | 2500 |
Hodal | 4 | Onion | 1200 | 1500 |
Madhya Pradesh | ||||
Badnawar (F&V) | 0.1 | Onion | 200 | 1200 |
Bhopal | 74.39 | Onion | 800 | 1200 |
Bhopal (F&V) | 3 | Other | 600 | 1800 |
Harda (F&V) | 0.5 | Medium | 1000 | 1100 |
Indore | 3312.45 | Onion | 236 | 1390 |
Narsinghgarh | 50.9 | Onion | 100 | 1280 |
Neemuch | 12.84 | Red | 140 | 1296 |
Ujjain | 355.89 | Onion | 274 | 1311 |
Rajasthan | ||||
Bassi | 0.1 | Other | 1800 | 2200 |
Bhadara | 0.7 | 1st Sort | 1509 | 1600 |
Goluwala | 0.3 | 1st Sort | 1500 | 1800 |
Sriganganagar (F&V) | 45 | Other | 1400 | 1800 |
Suratgarh | 0.4 | 1st Sort | 1300 | 1500 |
Udaipur (F&V) | 30.8 | Other | 1000 | 1800 |
Uttar Pradesh | ||||
Gorakhpur | 240 | Red | 1375 | 1475 |
Hardoi | 60 | Pusa-Red | 1400 | 1450 |
Jhansi | 60 | Red | 1300 | 1500 |
Kairana | 1.2 | Red | 1200 | 1300 |
Lucknow | 170 | Red | 1440 | 1540 |
Meerut | 60 | Red | 1350 | 1550 |
Noida | 165 | Onion | 1350 | 1460 |
Varanasi (F&V) | 240 | Red | 1400 | 1520 |
Price & Arrival Analysis:
Advisory for Farmers:
Read More- Potato Prices 06 September 2025 – Mandi Rate Update