Farmers planning to sell their garlic crop should pay close attention to today’s mandi rates, as prices across India’s key markets have shown significant fluctuations. Some markets saw price drops due to high arrivals, while others recorded record highs.
Choosing the right mandi is crucial for maximizing profits. High-quality garlic can fetch premium prices in markets such as Hansi, Ganaur, Shri Ganganagar, and Chorichora, while in markets with heavy arrivals, it may be wise to hold stock temporarily to avoid low returns.
This report provides a state-wise breakdown of today’s garlic prices, including the latest mandi rates, arrivals, and detailed analysis to help farmers make informed decisions.
| State | Market | Arrivals (tonnes) | Variety | Min Price (₹/qtl) | Max Price (₹/qtl) |
| Gujarat | Porbandar | 0.4 | Average | 4,000 | 6,000 |
| Haryana | Ganaur | 1 | Average | 8,000 | 9,000 |
| Haryana | Hansi | 0.1 | Other | 6,000 | 10,000 |
| Punjab | Dhuri | 0.1 | Garlic | 4,600 | 5,500 |
| Punjab | Garhshankar | 0.1 | Average | 5,000 | 6,000 |
| Punjab | Gurdaspur | 0.2 | Other | 3,500 | 4,500 |
| Punjab | Mansa | 0.5 | Garlic | 4,500 | 9,500 |
| Punjab | Moga | 0.7 | Other | 4,000 | 6,000 |
| Rajasthan | Jaipur (F&V) | 136.1 | Average | 1,500 | 6,000 |
| Rajasthan | Jodhpur (F&V) | 16.5 | Other | 2,000 | 6,000 |
| Rajasthan | Shri Ganganagar (F&V) | 25 | Garlic | 7,300 | 7,700 |
| Uttar Pradesh | Chorichora | 1 | Garlic | 8,100 | 8,400 |
| Uttar Pradesh | Firozabad | 3.7 | Garlic | 5,220 | 5,650 |
| Uttar Pradesh | Gulawati | 0.1 | Desi | 5,000 | 5,200 |
| Uttar Pradesh | Kairana | 0.4 | Garlic | 5,000 | 5,100 |
| Uttar Pradesh | Magalganj | 0.5 | Garlic | 3,600 | 3,640 |
| Uttar Pradesh | Nautanwa | 0.1 | Average | 2,800 | 3,000 |
| Uttar Pradesh | Payagpur | 0.3 | Average | 4,800 | 5,000 |
| Uttar Pradesh | Sikerpur | 0.6 | Garlic | 5,800 | 6,000 |
Price & Arrival Analysis:
Advisory for Farmers:
Read More- Rice Rate Today 1 October, 2025