The latest garlic price and arrival trends from markets across India reveal sharp fluctuations that have caught the attention of farmers, traders, and consumers alike. Garlic, known not only as a kitchen essential but also as a major cash crop, continues to play a vital role in the Indian agri-economy. Its demand spans household consumption, medicinal use, and industrial applications, making every price shift significant for both income planning and trade strategies.
Market Overview
In recent days, several states have witnessed heavy arrivals of garlic, leading to a dip in prices and forcing farmers to sell at average or even below-average rates. On the other hand, in regions where arrivals were limited, prices touched record highs, leaving buyers to pay more.
This state-wise report brings you detailed mandi-level updates on arrivals and prices highlighting where garlic fetched higher rates, where markets remained stable, and where significant declines were recorded. Such insights help farmers choose the right time and place to sell, while traders and consumers can better understand upcoming market trends.
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Gujarat | Dahod | 0.7 | Other | 4000 | 10000 |
Jamnagar | 46.4 | Other | 2250 | 5775 | |
Jetpur | 8.7 | Garlic | 1730 | 3680 | |
Porbandar | 0.4 | Average | 5000 | 8000 | |
Rajkot | 80 | Garlic | 2000 | 5000 | |
Haryana | Bahadurgarh | 0.4 | Other | 7000 | 9000 |
Barada | 0.18 | Average | 2000 | 2200 | |
Hansi | 0.1 | Other | 6000 | 10000 | |
Shahabad | 0.49 | Garlic | 3300 | 5900 | |
Thanesar | 0.2 | Average | 6000 | 8000 | |
Maharashtra | Ahmednagar | 1.3 | Other | 5000 | 10000 |
Amravati | 10.7 | Other | 3000 | 10000 | |
Chandrapur | 0.6 | Other | 8000 | 8000 | |
Hingna | 0.2 | Other | 6000 | 10000 | |
Kamthi | 0.4 | Other | 7000 | 9000 | |
Nagpur | 70 | Other | 2500 | 9000 | |
Nashik | 6 | Other | 2500 | 10200 | |
Pune | 89.9 | Other | 2500 | 11000 | |
Pune (Moshi) | 5 | Other | 4500 | 4500 | |
Shrirampur | 3.3 | Other | 4000 | 5000 | |
Delhi (NCT) | Azadpur | 77.9 | Garlic | 2000 | 10000 |
Farmer Advisory