There’s big news today for farmers and traders regarding wheat prices across India. Major agricultural markets (mandis) witnessed significant price fluctuations. While some markets reported rates well above the Minimum Support Price (MSP) of ₹2,425 per quintal, several others saw prices fall below the MSP, leaving many farmers concerned.
The most striking highlight came from Mumbai, Maharashtra, where wheat prices soared to ₹5,800 per quintal, marking the highest price recorded today. In contrast, Jabalpur (Madhya Pradesh) reported the lowest price at ₹2,100 per quintal, which is well below the MSP, causing disappointment among local farmers.
This state-wise mandi price report for 8 October 2025 brings you the latest rates, arrivals, and key insights to help farmers make informed decisions about selling or storing their produce.
Check the detailed state-wise wheat price and arrival update below:
| State | Mandi | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
| Gujarat | Babra | 1.4 | Other | 2275 | 2725 |
| Jambusar | 0.1 | Other | 2600 | 3400 | |
| Kalol | 0.4 | Other | 2550 | 2675 | |
| Limkheda | 32 | Other | 2500 | 2600 | |
| Meghraj | 1.5 | Other | 2400 | 2550 | |
| Modasa | 9.2 | Lokwan Gujarat | 2500 | 2665 | |
| Modasa (Tintoi) | 5 | Lokwan | 2400 | 2550 | |
| Sanand | 15 | Other | 2505 | 2865 | |
| Vadgam | 0.6 | 147 Average | 2555 | 2560 | |
| Madhya Pradesh | Amarpatan | 28 | Mill Quality | 2420 | 2495 |
| Anjad | 5.78 | Wheat | 2500 | 2500 | |
| Baikunthpur | 7 | Mill Quality | 2450 | 2475 | |
| Bakswaha | 23.7 | Mill Quality | 2465 | 2480 | |
| Chakghat | 8 | Wheat | 2420 | 2450 | |
| Chaurai | 43.9 | Mill Quality | 2580 | 2600 | |
| Chapiheda | 2.51 | Wheat | 2400 | 2480 | |
| Chhindwara | 102.83 | Mill Quality | 2500 | 2590 | |
| Dewas | 4.18 | Wheat | 2630 | 2651 | |
| Dhar | 0.99 | Wheat | 2600 | 2650 | |
| Ganj Basoda | 22.3 | Wheat | 2550 | 2650 | |
| Indore | 9.68 | Mill Quality | 2464 | 2780 | |
| Jabalpur | 6.12 | Wheat | 2100 | 2200 | |
| Maharashtra | Mumbai | 507.4 | Other | 3000 | 5800 |
| Palghar | 10.2 | Other | 3300 | 3300 | |
| Rajasthan | Bassi | 12.5 | Other | 2440 | 2542 |
| Beawar | 0.2 | Other | 2400 | 3000 | |
| Kapasan | 5.8 | Lokwan | 2350 | 2550 | |
| Suratgarh | 3.1 | Other | 2525 | 2740 |
Price and Arrival Highlights:
Key Suggestions for Farmers
Read More- Soybean Market Price Today 7 Oct, 2025