Farmers and traders across the country witnessed sharp fluctuations in rice prices today. While heavy arrivals in some mandis dragged rates down, limited supply and rising demand pushed prices higher elsewhere.
The standout trend came from Najafgarh mandi in Delhi, where rice was sold at an impressive ₹6,200 per quintal. In contrast, Mangaon mandi in Maharashtra saw prices slump to just ₹1,900 per quintal. Uttar Pradesh and Uttarakhand mandis also reported significant shifts in both arrivals and prices.
For farmers and traders, keeping track of latest mandi rates is crucial to decide the right place and time to sell, ensuring maximum profit.
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Maharashtra | Alibag | 1 | Other | 2500 | 2700 |
Mangaon | 10 | Other | 1900 | 4800 | |
Murud | 1 | Other | 2500 | 2700 | |
Delhi (NCT) | Najafgarh | 14.6 | Parmal | 2200 | 6200 |
Uttar Pradesh | Behdi | 0.3 | Other | 3210 | 3270 |
Baraut | 3 | III | 3250 | 3450 | |
Etah | 42 | III | 3200 | 3500 | |
Gonda | 387.9 | Fine | 4825 | 4900 | |
Jahanabad | 2.9 | Common | 2600 | 2620 | |
Lalitpur | 40 | III | 3420 | 3470 | |
Mugrabadshahpur | 21.5 | Common | 3300 | 3500 | |
Pukhrayan | 52 | III | 3250 | 3270 | |
Richha | 0.4 | Common | 3235 | 3290 | |
Shahabad (New Mandi) | 60 | Common | 3140 | 3220 | |
Shahganj | 38 | III | 3300 | 3500 | |
Shamli | 60 | III | 3400 | 3500 | |
Sultanpur | 100 | Common | 3255 | 3300 | |
Tulsipur | 3 | III | 3000 | 3050 | |
Unnao | 15.8 | Common | 3140 | 3215 | |
Uttarakhand | Gadarpur | 2084.8 | Other | 2550 | 3700 |
Farmer Advisory
Read More- Tomato Market Prices on 5 September 2025