With the onset of summer, potato markets have started buzzing again. On May 9, 2025, arrivals increased in both Madhya Pradesh and Maharashtra, but the huge variation in today's mandi prices left many farmers surprised.
While the minimum price in Morena (Madhya Pradesh) dropped as low as ₹400 per quintal, the same potatoes were sold for up to ₹2200 per quintal in Akluj (Maharashtra). This wide gap shows that choosing the right mandi is just as crucial as growing the crop when it comes to maximizing profits.
In This Report, You’ll Learn:
Let’s check the mandi-wise potato prices for today and figure out where your harvest can get the best returns!
Mandi Name | Arrivals (in tons) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Devri (F&V) | 8 | Potato | 1500 | 1500 |
Dewas (F&V) | 1.6 | Other | 1000 | 1800 |
Indore | 50.06 | Local | 1112 | 1449 |
Khurai (F&V) | 1.7 | Potato | 1000 | 1600 |
Lashkar (F&V) | 24 | Other | 1200 | 1800 |
Manawar (F&V) | 0.7 | Potato | 1000 | 1200 |
Morena | 22.5 | Potato | 400 | 800 |
Pipariya (F&V) | 4.5 | Potato | 1150 | 1800 |
Sagar (F&V) | 0.8 | Other | 800 | 1200 |
Shajapur | 82.85 | Potato | 600 | 1190 |
Ujjain | 18.27 | Potato | 548 | 1546 |
Mandi Name | Arrivals (in tons) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Akluj | 1.3 | Local | 2000 | 2200 |
Akola | 146 | Other | 1000 | 1900 |
Bhusaval | 9.3 | Other | 1500 | 2000 |
Chattrapati Sambhajinagar | 69 | Other | 1500 | 2000 |
Junnar | 6.9 | Local | 1000 | 1800 |
Nagpur | 420 | Local | 1000 | 1800 |
Nasik | 126.7 | Other | 1400 | 2000 |
Pune | 676.2 | Local | 1000 | 2100 |
Solapur | 55.3 | Local | 1350 | 1900 |
Vashi New Mumbai | 690.1 | Other | 1100 | 1800 |
Key Highlights:
Tips for Farmers: