Today’s potato trade across India showed sharp fluctuations, bringing mixed fortunes for farmers and traders. In several key mandis, heavy arrivals dragged prices down to as low as ₹200 per quintal, while in premium centers, rates shot up to ₹3,500 per quintal.
Markets with large inflows witnessed price pressure, whereas mandis with limited supply saw potatoes selling at much higher rates. For farmers and wholesale traders, understanding today’s mandi trends is crucial to making profitable decisions.
State | Market | Arrivals (tonnes) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
Bihar | Ara | 4 | Jyoti | 2000 | 2200 |
Gujarat | Bharuch | 32.5 | Other | 1000 | 1900 |
Gondal | 63.65 | Potato | 200 | 300 | |
Navsari | 40.6 | Red Nanital | 800 | 2000 | |
Rajkot (Sub Yard) | 480 | Desi | 750 | 1900 | |
Surat | 1040 | Other | 550 | 2100 | |
Haryana | Ballabhgarh | 13.1 | Other | 600 | 1200 |
Barwala (Hisar) | 8 | Other | 800 | 1000 | |
Chhachhrauli | 0.2 | Potato | 1200 | 1300 | |
Dhand | 1 | Other | 1000 | 1300 | |
Ganaur | 3.8 | Potato | 1300 | 1400 | |
Gohana | 23.8 | Other | 1000 | 2500 | |
Gurugram | 215.5 | Other | 800 | 1200 | |
Hansi | 23.7 | Other | 1000 | 3500 | |
Hodal | 5 | Potato | 900 | 1100 | |
Jhajjar | 10 | Other | 1300 | 1500 | |
Kosli | 0.3 | Other | 1000 | 1200 | |
Mustafabad | 0.34 | Other | 1400 | 1500 | |
Madhya Pradesh | Karera | 0.6 | Red Nanital | 1000 | 1700 |
Khargone | 10 | Red Nanital | 1400 | 1800 | |
Manawar | 0.8 | Potato | 1125 | 1325 | |
Morena | 14 | Potato | 600 | 600 | |
Sabalgarh | 30 | Jyoti | 600 | 600 | |
Sagar | 21 | Other | 1000 | 1200 | |
Maharashtra | Akluj | 11 | Local | 1700 | 2000 |
Sambhajinagar | 125 | Other | 1200 | 1400 | |
Jalgaon | 45 | Other | 1000 | 1500 | |
Rahata | 36 | Other | 1300 | 1600 | |
Shrirampur | 10 | Other | 1400 | 1600 | |
Wai | 2 | Local | 1800 | 2200 | |
Vashi (Navi Mumbai) | 660.4 | Other | 1000 | 1600 |
Price & Arrival Highlights:
Farmer Advisory