Was a remarkable day for potato traders and farmers across Madhya Pradesh. On 10 November 2025, potato prices witnessed a strong surge in several key mandis of the state. In some places, potatoes were sold for as low as ₹250 per quintal, while in large markets like Indore, the rates went as high as ₹1,500 per quintal.
According to the latest mandi data, the average potato price in Madhya Pradesh today ranged between ₹250 and ₹1,500 per quintal. Experts believe that as the winter season deepens, prices may rise further due to increased consumer demand and lower arrivals. Overall, the potato market in the state showed a “mixed but hopeful” trend with price gains in some regions and declines in others.
Read the complete report below to find out which mandis offered the highest rates today and what could be the best selling strategy for farmers in the coming days.
| State | Mandi | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Madhya Pradesh | Indore | ₹ 267 | ₹ 1,456 |
| Madhya Pradesh | Morena | ₹ 600 | ₹ 600 |
| Madhya Pradesh | Porsa | ₹ 800 | ₹ 800 |
| Madhya Pradesh | Ujjain | ₹ 250.28 | ₹ 1,029.42 |
| Madhya Pradesh | Indore | ₹ 1,000 | ₹ 1,000 |
| Madhya Pradesh | Katni | ₹ 1,000 | ₹ 1,000 |
| Madhya Pradesh | Morena | ₹ 500 | ₹ 500 |
| Madhya Pradesh | Porsa | ₹ 700 | ₹ 800 |
| Madhya Pradesh | Ujjain | ₹ 284 | ₹ 1,250.08 |
| Madhya Pradesh | Indore | ₹ 600 | ₹ 1,125 |
| Madhya Pradesh | Katni | ₹ 1,000 | ₹ 1,000 |
| Madhya Pradesh | Maihar (F&V) | ₹ 1,200 | ₹ 1,200 |
| Madhya Pradesh | Morena | ₹ 600 | ₹ 600 |
| Madhya Pradesh | Indore | ₹ 1,500 | ₹ 1,500 |
Expert Advice for Farmers:
Read More- Tomato Market Price in Uttar Pradesh (09 November, 2025)