Potato prices across major markets in India have shown a slight upward trend ahead of the festive season. In Uttar Pradesh, higher arrivals have created market movement, while limited supply in some other states has kept prices firm. Overall, the market remains relatively stable, but premium-quality potatoes are currently fetching strong prices.
If you are planning to sell your potato crop, this latest mandi price report will be very useful for you. Check the state-wise market rates below to know where potatoes are getting the best prices today.
| State | Market | Arrivals (Tonnes) | Variety | Min Price | Max Price |
| Uttar Pradesh | Banda | 24 | Desi | 1050 | 1230 |
| Baraut | 30 | Desi | 900 | 1200 | |
| Behjoi | 51 | Potato | 600 | 700 | |
| Etawah | 1900 | Desi | 1000 | 1215 | |
| Fatehpur | 41 | Desi | 880 | 1050 | |
| Ghiraur | 510 | Local | 980 | 1180 | |
| Gulawati | 0.5 | Desi | 1200 | 1400 | |
| Guru Sarai | 2.2 | Desi | 1050 | 1080 | |
| Hardoi | 201 | Kufri Megha | 1090 | 1150 | |
| Jahangirabad | 20 | Desi | 960 | 1150 | |
| Mauranipur | 6.2 | Desi | 1045 | 1070 | |
| Puwaha | 60 | Desi | 980 | 1025 | |
| Shahabad | 1 | Desi | 700 | 800 | |
| Shahswahan | 2 | Potato | 1000 | 1100 | |
| Sitapur | 160 | Desi | 1000 | 1220 | |
| Sultanpur | 60 | Desi | 1085 | 1125 | |
| Tulsipur | 11 | Desi | 1100 | 1180 | |
| Rajasthan | Jalore | 6.25 | Other | 1200 | 1500 |
| Punjab | Ahmedgarh | 0.1 | Other | 1000 | 1200 |
| Banur (Kheragaju) | 0.3 | Red Nanital | 3190 | 3190 | |
| Kharar | 9.9 | Potato | 900 | 1100 | |
| Mansa | 8.5 | Potato | 800 | 1000 | |
| Madhya Pradesh | Betul (F&V) | 21.5 | Red Nanital | 1600 | 1800 |
| Haryana | Ganaur | 4.2 | Potato | 1400 | 1500 |
| Hansi | 27.2 | Other | 1000 | 3500 | |
| Mustafabad | 0.5 | Other | 1400 | 1500 | |
| Punhana | 3 | Other | 1100 | 1500 | |
| Sadhaura | 5.6 | Other | 800 | 1000 | |
| Uklana | 0.3 | Potato | 800 | 900 |
Price and Supply Analysis:
Expert Tips for Farmers: