Farmers and Traders Alert!
If you're planning to sell or purchase rice, today's mandi update is critical. On June 22, 2025, rice prices across Uttar Pradesh mandis varied significantly — ranging from as low as ₹2400 to a record high of ₹5050 per quintal.
Gazipur mandi stood out with fine-quality rice selling at ₹5050, the highest in the state. In contrast, Bharwari mandi reported a minimum price of just ₹2400/quintal, leaving many farmers disappointed.
Here’s a complete breakdown of today’s market scenario, where to sell for the best returns, and which mandis to avoid for now.
Mandi Name | Arrivals (in tons) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) | Column1 |
Achalda | 20 | Grade III | ₹ 3,000 | ₹ 3,100 | |
Agra | 47 | Grade III | ₹ 3,340 | ₹ 3,500 | |
Ajuha | 35 | Common | ₹ 3,040 | ₹ 3,100 | |
Akbarpur | 40 | Common | ₹ 3,200 | ₹ 3,300 | |
Aligarh | 70 | Grade III | ₹ 3,400 | ₹ 3,500 | |
Allahabad | 550 | Common | ₹ 3,030 | ₹ 3,130 | |
Amroha | 18 | Grade III | ₹ 3,220 | ₹ 3,300 | |
Anandnagar | 1 | Grade III | ₹ 2,800 | ₹ 3,200 | |
Auraiya | 15 | Common | ₹ 2,900 | ₹ 3,120 | |
Azamgarh | 26 | Grade III | ₹ 3,200 | ₹ 3,320 | |
Bachranwa | 11 | Common | ₹ 3,150 | ₹ 3,175 | |
Badayoun | 26 | Grade III | ₹ 3,320 | ₹ 3,410 | |
Bahraich | 700 | Common | ₹ 3,100 | ₹ 3,450 | |
Ballia | 270 | Grade III | ₹ 3,255 | ₹ 3,295 | |
Balrampur | 60 | Grade III | ₹ 3,070 | ₹ 3,285 | |
Banda | 7 | Grade III | ₹ 3,240 | ₹ 3,400 | |
Bangarmau | 69 | Grade III | ₹ 3,120 | ₹ 3,220 | |
Banthara | 197.7 | Coarse | ₹ 2,675 | ₹ 2,695 | |
Barabanki | 39 | Grade III | ₹ 3,270 | ₹ 3,330 | |
Baraut | 8 | Grade III | ₹ 3,150 | ₹ 3,350 | |
Bareilly | 446.3 | Common | ₹ 3,375 | ₹ 3,425 | |
Basti | 300 | Grade III | ₹ 3,175 | ₹ 3,275 | |
Bharthna | 130 | Common | ₹ 3,050 | ₹ 3,250 | |
Bharuasumerpur | 0.3 | Grade III | ₹ 3,150 | ₹ 3,350 | |
Bharwari | 59 | Common | ₹ 2,400 | ₹ 2,600 | |
Buland Shahr | 10 | Grade III | ₹ 3,150 | ₹ 3,350 | |
Chandoli | 60 | Grade III | ₹ 3,290 | ₹ 3,335 | |
Chhibramau | 45 | Grade III | ₹ 2,950 | ₹ 3,100 | |
Farukhabad | 15 | Grade III | ₹ 2,900 | ₹ 3,100 | |
Fatehpur | 22 | Grade III | ₹ 2,960 | ₹ 3,150 | |
Ghazipur | 88 | Fine | ₹ 5,000 | ₹ 5,050 | |
Ghaziabad | 70 | Grade III | ₹ 3,200 | ₹ 3,300 | |
Gola Gokarannath | 30 | Common | ₹ 3,100 | ₹ 3,200 | |
Gonda | 160 | Grade III | ₹ 2,950 | ₹ 3,050 | |
Gorakhpur | 410 | Common | ₹ 3,175 | ₹ 3,275 | |
Lucknow | 346 | Common | ₹ 3,350 | ₹ 3,450 | |
Mahoba | 7 | Common | ₹ 3,200 | ₹ 3,320 | |
Mainpuri | 110 | Common | ₹ 3,360 | ₹ 3,495 | |
Pratapgarh | 90 | Grade III | ₹ 3,100 | ₹ 3,250 | |
Pukharayan | 52 | Grade III | ₹ 3,050 | ₹ 3,070 | |
Puranpur | 67 | Grade III | ₹ 3,320 | ₹ 3,400 | |
Raibareilly | 100 | Common | ₹ 3,130 | ₹ 3,160 |
Highest Price:
Gazipur mandi reached a record ₹5050/quintal for fine-quality rice — a rare high in UP's rice market this season.
Lowest Price:
Bharwari mandi offered as low as ₹2400/quintal, causing losses to farmers dealing in coarse or common varieties.
Sweet Spot Mandis:
Traders in Agra, Aligarh, Mainpuri, and Bareilly enjoyed strong returns with rice prices ranging between ₹3400–₹3500/quintal.
Poor-Performing Mandis:
Banthra (₹2675) and Bharwari (₹2400) reported some of the lowest rice prices despite large arrivals, hinting at oversupply or quality concerns.
Grow & Sell Premium:
If you have fine-quality rice, consider targeting Gazipur or similar high-paying mandis to maximize profit.
Avoid Selling at Low-Rate Mandis:
If you're located near Banthra or Bharwari, consider holding stock temporarily or transporting it to better-priced nearby markets.
Take Action Above ₹3300:
Farmers getting ₹3300+ for Common or III-grade rice should consider selling soon, as monsoon fluctuations may drive prices down in the coming weeks.
The rice market is heating up. Quality, timing, and mandi selection are all playing critical roles in determining your earnings. Don’t just sell anywhere — sell smartly.