Farmers planning to sell rice stocks have received an important market update as fresh mandi data released on June 18, 2026 highlights significant price variations across major agricultural markets in India. While premium rice varieties secured strong prices in several regions, high arrivals in some markets kept prices under pressure.
The biggest highlight of the day came from Mumbai APMC, where rice reached a maximum market price of ₹10,200 per quintal, making it the highest recorded price among major reported markets. Strong pricing trends were also observed in Kolhapur and Sangli markets, indicating healthy buyer demand and improved opportunities for farmers.
Meanwhile, several markets in Uttar Pradesh, including Gadaura, Azamgarh, and Unnao, witnessed heavier arrivals that influenced pricing levels. Current trends suggest that market prices are being determined not only by production volume but also by factors such as grain quality, variety, and buyer demand.
Let us take a detailed look at today's rice arrivals, market prices, and what current trends indicate for farmers.
| State | Market | Arrivals (Tonnes) | Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
| Bihar | Jayanagar Market Rice Price | 2.5 | Other | 2,950 | 3,250 |
| Maharashtra | Alibag Market Rice Price | 1 | Other | 4,000 | 4,500 |
| Maharashtra | Kalyan Market Rice Price | 0.3 | Other | 3,500 | 8,500 |
| Maharashtra | Karjat (Raigad) Market Rice Price | 10.4 | Other | 3,800 | 5,700 |
| Maharashtra | Kolhapur (Laxmipuri) Market Rice Price | 15.7 | 1009 Kar | 2,900 | 9,500 |
| Maharashtra | Mangaon Market Rice Price | 10.3 | Other | 2,000 | 4,800 |
| Maharashtra | Mumbai Market Rice Price | 174.2 | Other | 6,000 | 10,200 |
| Maharashtra | Murud Market Rice Price | 1 | Other | 4,000 | 4,500 |
| Maharashtra | Nagpur Market Rice Price | 1.2 | Other | 3,000 | 3,200 |
| Maharashtra | Palghar Market Rice Price | 34 | 1009 Kar | 4,600 | 4,700 |
| Maharashtra | Sangli Market Rice Price | 88.4 | Other | 4,200 | 8,000 |
| Maharashtra | Solapur Market Rice Price | 70.4 | Other | 3,555 | 7,010 |
| Maharashtra | Ulhasnagar Market Rice Price | 64 | Other | 4,000 | 6,000 |
| Uttar Pradesh | Anandnagar Market Rice Price | 1.2 | III | 2,520 | 2,720 |
| Uttar Pradesh | Azamgarh Market Rice Price | 92.62 | Common | 2,400 | 2,800 |
| Uttar Pradesh | Ballia Market Rice Price | 7.5 | Common | 2,300 | 2,400 |
| Uttar Pradesh | Banda Market Rice Price | 13.09 | Other | 2,400 | 2,410 |
| Uttar Pradesh | Doharighat Market Rice Price | 0.5 | 1009 Kar | 4,100 | 4,200 |
| Uttar Pradesh | Gadaura Market Rice Price | 102.72 | Common | 2,200 | 2,300 |
| Uttar Pradesh | Ghaziabad Market Rice Price | 15 | Sona Std | 4,188.67 | 4,288.67 |
| Uttar Pradesh | Gorakhpur Market Rice Price | 38.23 | Common | 2,750 | 2,760 |
| Uttar Pradesh | Hathras Market Rice Price | 22.73 | Common | 2,500 | 2,525 |
| Uttar Pradesh | Lucknow Market Rice Price | 34.8 | Sona Std | 4,250 | 4,288.67 |
| Uttar Pradesh | Pilibhit Market Rice Price | 35 | Other | 5,500 | 5,576 |
| Uttar Pradesh | Prayagraj Market Rice Price | 34.98 | Other | 4,200 | 4,213.56 |
| Uttar Pradesh | Unnao Market Rice Price | 59.81 | Common | 2,400 | 2,525 |
| Uttar Pradesh | Varanasi Market Rice Price | 30 | Common | 2,800 | 2,900 |
Suggestions for Farmers: